:Issued: Mon Oct 22 21:07:44 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2007/04/30 00:07:30.006 20070430_000730_04c2A.fts
last cor2: 2007/05/24 00:07:30.006 20070524_000730_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0029|2007/05/23 16:37| 02 | 065| 012| 0249| 0048| 0166| 0284|
0028|2007/05/22 16:37| 03 | 309| 044| 0250| 0020| 0211| 0290|
0027|2007/05/22 15:37| 04 | 275| 104| 0347| 0040| 0260| 0403| II
0026|2007/05/22 04:07| 03 | 287| 036| 0219| 0019| 0181| 0240|
0025|2007/05/21 17:37| 05 | 108| 038| 0164| 0052| 0120| 0265|
0024|2007/05/20 08:37| 02 | 189| 052| 0287| 0010| 0265| 0297|
0023|2007/05/19 19:07| 01 | 120| 018| 0284| 0029| 0223| 0320|
0022|2007/05/19 14:07| 03 | 323| 044| 0328| 0089| 0240| 0520|
0021|2007/05/17 13:37| 06 | 119| 040| 0290| 0094| 0176| 0480|
0020|2007/05/16 18:37| 01 | 106| 022| 0277| 0061| 0208| 0403|
0019|2007/05/16 17:07| 03 | 065| 036| 0337| 0074| 0265| 0480|
0018|2007/05/16 16:37| 06 | 067| 020| 0143| 0023| 0131| 0189|
0017|2007/05/15 23:07| 03 | 066| 034| 0231| 0020| 0195| 0277|
0016|2007/05/15 19:37| 04 | 090| 034| 0304| 0029| 0260| 0337|
0015|2007/05/15 19:37| 05 | 075| 100| 0337| 0031| 0255| 0416| II
0014|2007/05/14 16:37| 03 | 056| 054| 0208| 0020| 0181| 0260|
0013|2007/05/09 16:07| 04 | 257| 048| 0367| 0022| 0312| 0378|
0012|2007/05/09 09:07| 03 | 082| 018| 0157| 0006| 0150| 0171|
0011|2007/05/09 04:07| 04 | 083| 068| 0245| 0012| 0215| 0265|
0010|2007/05/09 01:37| 03 | 254| 022| 0277| 0046| 0183| 0328|
0009|2007/05/07 15:07| 03 | 087| 012| 0403| 0036| 0347| 0462|
0008|2007/05/06 18:07| 02 | 262| 006| 0320| 0063| 0304| 0446|
0007|2007/05/06 02:07| 04 | 090| 054| 0373| 0090| 0158| 0520|
0006|2007/05/05 05:37| 02 | 094| 014| 0357| 0109| 0219| 0543|
0005|2007/05/03 07:07| 06 | 315| 028| 0125| 0045| 0107| 0223|
0004|2007/05/03 04:37| 04 | 300| 022| 0170| 0042| 0113| 0255|
0003|2007/05/02 22:07| 02 | 292| 034| 0243| 0021| 0192| 0271|
0002|2007/05/02 14:07| 01 | 242| 054| 1250| 0421| 0657| 1785|
0001|2007/05/01 12:37| 03 | 094| 010| 0245| 0020| 0211| 0271|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2007/05/23 08:37| 01 | 275| 076| 0781| 0000| 0781| 0781|
0006|2007/05/16 13:37| 02 | 060| 018| 0223| 0022| 0201| 0265|
0005|2007/05/06 11:07| 00 | 319| 036| 1785| 0000| 1785| 1785|
0004|2007/05/03 01:07| 02 | 249| 012| 0198| 0002| 0195| 0201|
0003|2007/05/02 14:07| 02 | 089| 008| 1785| 0000| 1785| 1785|
0002|2007/05/01 23:07| 02 | 082| 022| 0172| 0017| 0130| 0189|
0001|2007/04/30 17:37| 01 | 246| 010| 0347| 0000| 0347| 0347|
#EOF
cmecat.txt
|
 |