:Issued: Tue Oct 23 12:06:43 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2007/07/31 00:07:30.006 20070731_000730_04c2A.fts
last cor2: 2007/09/01 23:37:30.005 20070901_233730_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0020|2007/08/31 22:07| 05 | 247| 060| 0320| 0047| 0201| 0390|
0019|2007/08/25 06:37| 02 | 278| 014| 0416| 0024| 0390| 0462|
0018|2007/08/24 04:37| 02 | 114| 038| 0328| 0114| 0227| 0625|
0017|2007/08/24 03:37| 02 | 094| 026| 0378| 0047| 0265| 0431|
0016|2007/08/21 12:37| 01 | 270| 014| 0277| 0014| 0250| 0297|
0015|2007/08/21 08:07| 05 | 268| 062| 0357| 0028| 0312| 0431|
0014|2007/08/18 00:07| 03 | 093| 016| 0431| 0245| 0223| 0892|
0013|2007/08/12 03:07| 02 | 100| 014| 0321| 0097| 0277| 0543|
0012|2007/08/08 16:37| 03 | 069| 008| 0162| 0005| 0156| 0171|
0011|2007/08/08 16:07| 03 | 079| 024| 0210| 0018| 0173| 0240|
0010|2007/08/08 05:37| 01 | 289| 008| 0347| 0085| 0271| 0480|
0009|2007/08/06 18:07| 02 | 082| 026| 0343| 0056| 0245| 0416|
0008|2007/08/04 18:37| 02 | 278| 014| 0240| 0012| 0215| 0255|
0007|2007/08/04 18:37| 02 | 283| 016| 0173| 0009| 0168| 0195|
0006|2007/08/04 15:07| 04 | 263| 028| 0271| 0021| 0240| 0312|
0005|2007/08/04 07:07| 03 | 000| 014| 0126| 0003| 0125| 0132|
0004|2007/08/02 20:07| 04 | 079| 020| 0144| 0035| 0131| 0245|
0003|2007/08/02 14:37| 01 | 091| 008| 0245| 0045| 0160| 0277|
0002|2007/08/02 07:37| 00 | 087| 008| 0201| 0010| 0183| 0215|
0001|2007/08/02 05:37| 03 | 080| 022| 0304| 0041| 0219| 0378|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2007/08/20 19:37| 00 | 021| 036| 1785| 0000| 1785| 1785|
0003|2007/08/17 14:07| 01 | 353| 144| 1785| 0000| 1785| 1785| II
0002|2007/08/17 13:07| 01 | 122| 034| 1785| 0000| 1785| 1785|
0001|2007/08/17 13:07| 01 | 196| 098| 1785| 0000| 1785| 1785| II
#EOF
cmecat.txt
|
 |