:Issued: Tue Oct 23 16:16:21 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2007/08/31 00:07:30.006 20070831_000730_04c2A.fts
last cor2: 2007/10/01 23:37:30.007 20071001_233730_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0012|2007/10/01 04:07| 03 | 265| 012| 0403| 0096| 0367| 0625|
0011|2007/09/26 04:07| 02 | 246| 010| 0573| 0078| 0462| 0657|
0010|2007/09/24 17:37| 02 | 050| 010| 0139| 0015| 0122| 0166|
0009|2007/09/24 17:07| 03 | 056| 010| 0115| 0007| 0105| 0123|
0008|2007/09/24 08:07| 04 | 080| 006| 0110| 0013| 0102| 0135|
0007|2007/09/23 23:07| 02 | 208| 018| 0215| 0023| 0186| 0265|
0006|2007/09/22 11:37| 09 | 062| 014| 0126| 0006| 0114| 0135|
0005|2007/09/19 09:37| 02 | 243| 020| 0192| 0062| 0109| 0284|
0004|2007/09/19 06:07| 03 | 249| 008| 0181| 0011| 0162| 0183|
0003|2007/09/08 11:07| 03 | 283| 012| 0328| 0052| 0255| 0416|
0002|2007/09/01 04:07| 01 | 242| 006| 0140| 0011| 0123| 0154|
0001|2007/08/31 22:07| 04 | 247| 060| 0320| 0047| 0201| 0390|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2007/10/01 13:37| 01 | 323| 352| 1785| 0000| 1785| 1785| IV
0004|2007/10/01 00:07| 01 | 109| 060| 1785| 0000| 1785| 1785|
0003|2007/10/01 00:07| 01 | 211| 128| 1785| 0000| 1785| 1785| II
0002|2007/09/30 23:07| 02 | 008| 106| 1785| 0000| 1785| 1785| II
0001|2007/09/23 12:07| 02 | 067| 012| 0201| 0026| 0178| 0255|
#EOF
cmecat.txt
|
 |