:Issued: Thu Oct 18 11:53:24 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2009/02/28 00:07:30.005 20090228_000730_04c2A.fts
last cor2: 2009/04/01 23:37:30.005 20090401_233730_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2009/03/31 12:07| 04 | 088| 030| 0325| 0084| 0154| 0480|
0006|2009/03/26 13:37| 13 | 253| 084| 0160| 0027| 0111| 0219|
0005|2009/03/18 03:37| 09 | 074| 042| 0176| 0015| 0148| 0211|
0004|2009/03/17 16:37| 02 | 080| 018| 0162| 0022| 0127| 0204|
0003|2009/03/07 18:37| 06 | 281| 036| 0140| 0043| 0070| 0189|
0002|2009/03/04 04:37| 02 | 284| 010| 0246| 0061| 0178| 0367|
0001|2009/03/02 22:07| 02 | 086| 030| 0403| 0179| 0304| 0781|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2009/03/28 02:07| 00 | 316| 042| 1785| 0000| 1785| 1785|
0005|2009/03/12 12:37| 03 | 323| 352| 1785| 0000| 1785| 1785| IV
0004|2009/03/12 06:07| 04 | 323| 352| 1785| 0000| 1785| 1785| IV
0003|2009/03/11 23:07| 00 | 340| 034| 1785| 0000| 1785| 1785|
0002|2009/03/11 23:07| 01 | 199| 156| 1785| 0000| 1785| 1785| II
0001|2009/02/28 17:07| 00 | 181| 008| 1785| 0000| 1785| 1785|
#EOF
cmecat.txt
|
 |