:Issued: Fri Feb 2 20:31:33 2018
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2017/12/31 00:24:00.005 20171231_002400_04c2A.fts
last cor2: 2018/01/31 23:54:00.005 20180131_235400_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2018/01/29 02:24| 05 | 064| 014| 0119| 0024| 0080| 0160|
0007|2018/01/28 19:24| 03 | 059| 008| 0255| 0010| 0245| 0271|
0006|2018/01/22 04:24| 03 | 102| 074| 0362| 0079| 0223| 0520|
0005|2018/01/21 21:54| 02 | 265| 028| 0304| 0048| 0240| 0403|
0004|2018/01/16 17:54| 03 | 099| 012| 0195| 0074| 0106| 0312|
0003|2018/01/04 14:54| 06 | 304| 010| 0124| 0008| 0114| 0138|
0002|2018/01/02 16:54| 02 | 072| 006| 0293| 0031| 0250| 0320|
0001|2018/01/01 04:54| 09 | 065| 040| 0182| 0018| 0160| 0235|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2018/01/26 19:54| 01 | 207| 012| 1785| 0000| 1785| 1785|
0002|2018/01/26 17:54| 00 | 155| 016| 1785| 0000| 1785| 1785|
0001|2018/01/01 19:54| 01 | 069| 008| 0304| 0000| 0304| 0304|
#EOF
cmecat.txt
|
 |