:Issued: Thu Jan 3 21:54:59 2019
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2018/11/30 00:24:00.007 20181130_002400_04c2A.fts
last cor2: 2019/01/01 23:54:00.005 20190101_235400_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0009|2018/12/29 03:54| 01 | 275| 012| 0304| 0020| 0271| 0328|
0008|2018/12/28 20:24| 03 | 278| 014| 0148| 0029| 0114| 0201|
0007|2018/12/24 09:24| 02 | 126| 022| 0321| 0050| 0284| 0403|
0006|2018/12/05 17:54| 02 | 281| 012| 0397| 0011| 0390| 0416|
0005|2018/12/05 12:54| 02 | 281| 008| 0480| 0051| 0462| 0568|
0004|2018/12/03 04:54| 03 | 078| 006| 0206| 0018| 0176| 0227|
0003|2018/12/02 06:24| 02 | 096| 010| 0548| 0056| 0500| 0625|
0002|2018/12/01 03:54| 02 | 246| 010| 0320| 0073| 0240| 0462|
0001|2018/11/30 05:24| 11 | 250| 042| 0320| 0044| 0208| 0403|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2018/12/05 13:54| 01 | 282| 006| 0336| 0090| 0250| 0446|
0002|2018/12/02 00:24| 02 | 305| 008| 0192| 0000| 0192| 0192|
0001|2018/12/01 14:54| 03 | 243| 008| 0186| 0002| 0183| 0189|
#EOF
cmecat.txt
|
 |