:Issued: Sat Feb 2 08:07:42 2019
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2018/12/31 00:24:00.005 20181231_002400_04c2A.fts
last cor2: 2019/01/30 19:54:00.009 20190130_195400_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0010|2019/01/27 14:24| 01 | 280| 010| 0210| 0025| 0171| 0240|
0009|2019/01/26 01:24| 06 | 288| 022| 0163| 0014| 0137| 0181|
0008|2019/01/18 01:54| 04 | 110| 026| 0368| 0101| 0171| 0568|
0007|2019/01/14 14:54| 01 | 067| 012| 0290| 0020| 0260| 0328|
0006|2019/01/09 06:54| 06 | 085| 024| 0235| 0061| 0138| 0347|
0005|2019/01/07 07:54| 01 | 099| 020| 0227| 0003| 0219| 0231|
0004|2019/01/03 03:24| 03 | 271| 012| 0240| 0180| 0148| 0520|
0003|2019/01/03 01:54| 01 | 265| 008| 0384| 0006| 0378| 0390|
0002|2019/01/02 22:54| 06 | 258| 018| 0641| 0095| 0543| 0833|
0001|2019/01/02 00:54| 02 | 282| 006| 0281| 0081| 0235| 0431|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2019/01/28 15:24| 01 | 323| 352| 1785| 0000| 1785| 1785| IV
0004|2019/01/22 01:24| 02 | 323| 352| 1785| 0000| 1785| 1785| IV
0003|2019/01/09 23:54| 01 | 085| 012| 0227| 0004| 0227| 0235|
0002|2019/01/06 22:54| 01 | 097| 012| 0337| 0000| 0337| 0337|
0001|2019/01/06 13:24| 02 | 268| 006| 0390| 0000| 0390| 0390|
#EOF
cmecat.txt
|
 |