:Issued: Sun Feb 2 20:59:46 2020
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2019/12/31 00:24:00.006 20191231_002400_04c2A.fts
last cor2: 2020/01/31 23:54:00.005 20200131_235400_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2020/01/29 21:24| 02 | 084| 010| 0288| 0071| 0150| 0347|
0006|2020/01/29 13:54| 06 | 098| 050| 0297| 0037| 0223| 0378|
0005|2020/01/25 12:24| 10 | 268| 018| 0186| 0015| 0156| 0201|
0004|2020/01/09 20:24| 05 | 083| 020| 0192| 0014| 0166| 0215|
0003|2020/01/06 00:24| 05 | 256| 014| 0133| 0054| 0113| 0255|
0002|2020/01/05 14:54| 07 | 270| 030| 0235| 0050| 0164| 0312|
0001|2020/01/05 03:24| 03 | 092| 014| 0462| 0068| 0320| 0520|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2020/01/30 02:54| 02 | 092| 014| 0348| 0044| 0271| 0390|
0007|2020/01/19 06:24| 11 | 087| 048| 0047| 0000| 0047| 0047|
0006|2020/01/08 01:54| 01 | 323| 352| 1785| 0000| 1785| 1785| IV
0005|2020/01/06 05:24| 03 | 266| 038| 0189| 0033| 0135| 0255|
0004|2020/01/06 03:24| 01 | 273| 008| 0163| 0016| 0152| 0189|
0003|2020/01/02 16:54| 00 | 167| 020| 1785| 0000| 1785| 1785|
0002|2020/01/02 15:54| 00 | 119| 016| 1562| 0191| 1250| 1785|
0001|2020/01/01 11:24| 03 | 323| 352| 1785| 0000| 1785| 1785| IV
#EOF
cmecat.txt
|
 |