:Issued: Sat May 2 20:09:32 2020
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2020/03/31 00:24:00.009 20200331_002400_04c2A.fts
last cor2: 2020/04/29 23:54:00.005 20200429_235400_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0010|2020/04/27 14:24| 02 | 274| 026| 0316| 0040| 0250| 0367|
0009|2020/04/23 15:24| 04 | 079| 032| 0260| 0027| 0204| 0297|
0008|2020/04/14 19:24| 04 | 264| 026| 0129| 0036| 0100| 0189|
0007|2020/04/14 19:24| 05 | 283| 008| 0143| 0014| 0122| 0164|
0006|2020/04/14 15:54| 02 | 085| 008| 0156| 0022| 0135| 0189|
0005|2020/04/14 15:24| 08 | 086| 042| 0197| 0028| 0130| 0227|
0004|2020/04/11 19:54| 04 | 092| 018| 0182| 0024| 0140| 0215|
0003|2020/04/08 10:24| 00 | 220| 022| 1562| 0179| 1250| 1785|
0002|2020/04/06 02:24| 02 | 284| 018| 0181| 0013| 0162| 0198|
0001|2020/04/01 17:24| 01 | 098| 006| 0161| 0013| 0143| 0181|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2020/04/11 20:24| 02 | 099| 012| 0129| 0009| 0112| 0140|
0001|2020/04/02 20:54| 00 | 125| 016| 1562| 0000| 1562| 1562|
#EOF
cmecat.txt
|
 |