:Issued: Sun Jan 3 21:19:48 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2020/11/30 00:24:00.009 20201130_002400_04c2A.fts
last cor2: 2021/01/01 23:54:00.007 20210101_235400_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0024|2021/01/01 20:54| 02 | 242| 022| 0507| 0310| 0328| 1249|
0023|2020/12/29 21:54| 00 | 268| 014| 0403| 0020| 0357| 0416|
0022|2020/12/27 13:54| 01 | 304| 042| 1674| 0267| 0961| 1785|
0021|2020/12/27 07:24| 01 | 056| 014| 0245| 0026| 0208| 0290|
0020|2020/12/18 09:24| 04 | 107| 016| 0446| 0200| 0231| 0781|
0019|2020/12/18 06:54| 01 | 117| 016| 0271| 0011| 0255| 0290|
0018|2020/12/16 23:54| 00 | 318| 070| 1388| 0316| 0961| 1785|
0017|2020/12/14 15:54| 13 | 102| 074| 0255| 0063| 0162| 0403|
0016|2020/12/13 09:24| 02 | 083| 040| 0657| 0095| 0500| 0781|
0015|2020/12/12 08:54| 01 | 083| 016| 0610| 0162| 0431| 0961|
0014|2020/12/11 20:24| 02 | 274| 062| 0337| 0083| 0208| 0520|
0013|2020/12/10 23:54| 03 | 088| 082| 0595| 0185| 0347| 1041|
0012|2020/12/09 04:54| 02 | 087| 028| 0357| 0031| 0297| 0390|
0011|2020/12/07 16:54| 03 | 096| 014| 0448| 0159| 0312| 0833|
0010|2020/12/07 16:24| 04 | 099| 036| 0250| 0036| 0201| 0320|
0009|2020/12/07 16:24| 09 | 252| 138| 1136| 0246| 0416| 1388| II
0008|2020/12/07 02:24| 02 | 096| 022| 0328| 0098| 0240| 0568|
0007|2020/12/03 11:54| 04 | 100| 054| 0378| 0076| 0192| 0446|
0006|2020/12/01 09:24| 01 | 069| 012| 0390| 0034| 0328| 0416|
0005|2020/12/01 08:24| 02 | 111| 028| 0403| 0121| 0271| 0657|
0004|2020/12/01 07:54| 03 | 277| 172| 0416| 0071| 0347| 0624| II
0003|2020/12/01 06:24| 01 | 113| 020| 0368| 0021| 0337| 0403|
0002|2020/11/30 07:24| 03 | 123| 036| 0328| 0041| 0277| 0403|
0001|2020/11/30 02:54| 01 | 078| 018| 0290| 0004| 0284| 0297|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2020/12/21 08:54| 00 | 195| 044| 1785| 0000| 1785| 1785|
0005|2020/12/17 08:54| 04 | 323| 352| 1785| 0000| 1785| 1785| IV
0004|2020/12/10 20:24| 03 | 323| 352| 1785| 0000| 1785| 1785| IV
0003|2020/12/08 15:54| 02 | 249| 024| 0277| 0051| 0198| 0378|
0002|2020/12/04 03:54| 02 | 099| 016| 0347| 0064| 0245| 0431|
0001|2020/11/30 11:24| 01 | 110| 010| 0431| 0000| 0431| 0431|
#EOF
cmecat.txt
|
 |