:Issued: Fri Apr 2 20:14:16 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2021/02/28 00:23:30.017 20210228_002330_04c2A.fts
last cor2: 2021/03/31 23:53:30.005 20210331_235330_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0025|2021/03/31 06:23| 01 | 263| 016| 0255| 0023| 0219| 0284|
0024|2021/03/30 15:53| 06 | 283| 036| 0260| 0055| 0173| 0367|
0023|2021/03/28 16:53| 03 | 255| 012| 0446| 0158| 0255| 0735|
0022|2021/03/26 05:53| 10 | 104| 058| 0200| 0036| 0113| 0284|
0021|2021/03/25 06:53| 01 | 228| 018| 0268| 0021| 0223| 0297|
0020|2021/03/23 17:23| 07 | 277| 032| 0235| 0021| 0183| 0255|
0019|2021/03/21 20:53| 13 | 282| 054| 0198| 0036| 0143| 0320|
0018|2021/03/21 05:23| 05 | 286| 006| 0187| 0037| 0154| 0240|
0017|2021/03/20 03:23| 03 | 275| 116| 0328| 0021| 0284| 0378| II
0016|2021/03/20 01:53| 02 | 274| 050| 0240| 0050| 0204| 0367|
0015|2021/03/20 00:23| 05 | 095| 016| 0201| 0039| 0142| 0271|
0014|2021/03/19 17:23| 04 | 077| 024| 0271| 0055| 0178| 0378|
0013|2021/03/19 17:23| 02 | 068| 006| 0190| 0014| 0176| 0211|
0012|2021/03/18 03:53| 02 | 114| 018| 0367| 0078| 0215| 0462|
0011|2021/03/16 17:23| 02 | 154| 014| 0206| 0010| 0189| 0219|
0010|2021/03/16 11:23| 13 | 103| 072| 0304| 0033| 0245| 0390|
0009|2021/03/12 08:53| 03 | 276| 018| 0337| 0021| 0297| 0357|
0008|2021/03/08 12:53| 01 | 259| 012| 0160| 0009| 0152| 0181|
0007|2021/03/08 05:53| 03 | 255| 020| 0164| 0041| 0109| 0250|
0006|2021/03/08 05:23| 03 | 286| 018| 0171| 0035| 0120| 0223|
0005|2021/03/02 15:53| 02 | 253| 016| 0277| 0028| 0227| 0328|
0004|2021/03/01 23:23| 10 | 076| 046| 0185| 0021| 0148| 0231|
0003|2021/03/01 14:53| 04 | 258| 030| 0312| 0066| 0208| 0446|
0002|2021/02/28 20:23| 01 | 256| 030| 0235| 0007| 0219| 0245|
0001|2021/02/28 15:23| 04 | 253| 052| 0260| 0019| 0235| 0304|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2021/03/20 17:53| 03 | 292| 018| 0169| 0052| 0148| 0284|
0001|2021/02/28 01:53| 09 | 257| 032| 0211| 0031| 0160| 0277|
#EOF
cmecat.txt
|
 |