:Issued: Wed Jun 2 20:16:36 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2021/05/02 00:38:30.005 20210502_003830_04c2A.fts
last cor2: 2021/05/31 23:38:30.007 20210531_233830_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0035|2021/05/30 15:53| 01 | 252| 010| 0305| 0089| 0105| 0328|
0034|2021/05/29 22:53| 01 | 278| 014| 0471| 0066| 0316| 0490|
0033|2021/05/29 19:53| 02 | 248| 026| 0384| 0051| 0342| 0520|
0032|2021/05/29 12:53| 02 | 259| 032| 0416| 0112| 0257| 0625|
0031|2021/05/28 22:53| 05 | 262| 118| 0892| 0126| 0781| 1190| II
0030|2021/05/27 04:53| 03 | 089| 040| 0423| 0063| 0280| 0490|
0029|2021/05/26 23:53| 03 | 090| 022| 0395| 0058| 0312| 0490|
0028|2021/05/26 04:38| 02 | 261| 012| 0342| 0060| 0210| 0373|
0027|2021/05/25 23:53| 03 | 269| 016| 0347| 0003| 0342| 0352|
0026|2021/05/25 19:53| 03 | 259| 048| 0431| 0052| 0301| 0490|
0025|2021/05/25 07:53| 01 | 042| 014| 0130| 0008| 0116| 0138|
0024|2021/05/24 01:38| 01 | 273| 012| 0581| 0038| 0520| 0625|
0023|2021/05/23 17:53| 02 | 266| 042| 0581| 0080| 0480| 0714|
0022|2021/05/23 13:53| 03 | 271| 016| 0317| 0078| 0231| 0471|
0021|2021/05/23 09:53| 03 | 271| 056| 0625| 0155| 0416| 1000|
0020|2021/05/22 22:38| 01 | 274| 062| 0617| 0185| 0423| 1041|
0019|2021/05/22 16:38| 03 | 285| 032| 0510| 0064| 0396| 0555|
0018|2021/05/22 13:53| 02 | 025| 020| 0193| 0008| 0172| 0201|
0017|2021/05/22 11:38| 03 | 252| 086| 0271| 0048| 0210| 0390|
0016|2021/05/21 19:38| 09 | 282| 062| 0201| 0049| 0156| 0347|
0015|2021/05/17 21:53| 06 | 230| 014| 0245| 0035| 0217| 0328|
0014|2021/05/14 01:53| 05 | 276| 026| 0403| 0130| 0297| 0675|
0013|2021/05/13 19:38| 03 | 291| 052| 0291| 0052| 0193| 0384|
0012|2021/05/13 15:53| 03 | 104| 014| 0217| 0058| 0113| 0238|
0011|2021/05/13 10:53| 06 | 102| 030| 0238| 0071| 0195| 0416|
0010|2021/05/11 06:38| 01 | 313| 016| 0220| 0015| 0215| 0250|
0009|2021/05/09 15:53| 02 | 355| 160| 0352| 0046| 0268| 0454| II
0008|2021/05/09 10:53| 02 | 274| 058| 0531| 0085| 0367| 0714|
0007|2021/05/09 02:53| 01 | 090| 018| 0446| 0137| 0284| 0714|
0006|2021/05/07 19:53| 03 | 042| 138| 0568| 0163| 0208| 0999| II
0005|2021/05/06 04:38| 10 | 055| 044| 0219| 0052| 0135| 0324|
0004|2021/05/05 19:38| 03 | 096| 006| 0213| 0020| 0185| 0242|
0003|2021/05/03 22:53| 02 | 238| 018| 0227| 0032| 0201| 0297|
0002|2021/05/02 12:38| 00 | 120| 006| 0704| 0127| 0531| 0892|
0001|2021/05/02 11:53| 07 | 063| 084| 0260| 0083| 0160| 0531|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/05/30 06:38| 01 | 247| 016| 0301| 0031| 0250| 0333|
0006|2021/05/29 05:38| 04 | 247| 012| 0308| 0074| 0208| 0438|
0005|2021/05/23 03:38| 03 | 277| 016| 0490| 0146| 0268| 0675|
0004|2021/05/22 08:38| 02 | 292| 018| 0459| 0097| 0263| 0510|
0003|2021/05/14 01:38| 01 | 307| 012| 0303| 0019| 0294| 0342|
0002|2021/05/06 22:38| 00 | 183| 032| 1785| 0000| 1785| 1785|
0001|2021/05/03 03:53| 01 | 086| 010| 0260| 0018| 0231| 0284|
#EOF
cmecat.txt
|
 |