Secchi Logo text

SECCHI-A

CMEs detected by Cactus

:Issued: Fri Dec  3 21:08:53 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2021/10/31  00:23:30.010 20211031_002330_04c2A.fts
last  cor2: 2021/12/01  23:54:00.009 20211201_235400_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
#    CME: CME number
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees),
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0051|2021/12/01 20:54| 03 | 250| 014| 0624| 0089| 0499| 0735|
  0050|2021/11/29 10:53| 05 | 216| 046| 0390| 0053| 0250| 0480|
  0049|2021/11/26 01:23| 02 | 111| 024| 0471| 0030| 0446| 0543|
  0048|2021/11/26 00:23| 02 | 296| 026| 0374| 0057| 0277| 0480|
  0047|2021/11/25 10:23| 04 | 090| 054| 0384| 0076| 0208| 0480|
  0046|2021/11/25 05:53| 04 | 082| 062| 0271| 0068| 0164| 0403|
  0045|2021/11/24 14:23| 06 | 219| 140| 0378| 0038| 0297| 0462|  II
  0044|2021/11/23 11:53| 05 | 220| 042| 0201| 0011| 0186| 0223|
  0043|2021/11/23 01:23| 04 | 120| 038| 0337| 0129| 0297| 0657|
  0042|2021/11/22 08:53| 06 | 129| 024| 0183| 0075| 0116| 0367|
  0041|2021/11/22 00:53| 05 | 287| 032| 1562| 0194| 1249| 1785|
  0040|2021/11/17 11:23| 01 | 306| 030| 0500| 0360| 0056| 1136|
  0039|2021/11/15 16:53| 04 | 277| 016| 0240| 0051| 0166| 0347|
  0038|2021/11/15 06:23| 08 | 081| 036| 0181| 0035| 0115| 0231|
  0037|2021/11/14 14:53| 02 | 084| 018| 0454| 0083| 0357| 0625|
  0036|2021/11/13 14:23| 02 | 152| 010| 0626| 0061| 0543| 0735|
  0035|2021/11/12 11:23| 02 | 110| 010| 0255| 0028| 0235| 0312|
  0034|2021/11/11 12:23| 00 | 166| 018| 0235| 0006| 0223| 0245|
  0033|2021/11/11 12:23| 03 | 265| 008| 0250| 0044| 0189| 0312|
  0032|2021/11/11 09:23| 03 | 095| 088| 0290| 0041| 0231| 0390|
  0031|2021/11/10 23:53| 01 | 279| 016| 0235| 0019| 0208| 0271|
  0030|2021/11/10 23:53| 06 | 280| 054| 0265| 0018| 0219| 0297|
  0029|2021/11/10 15:53| 03 | 101| 076| 0342| 0065| 0231| 0462|
  0028|2021/11/10 15:53| 02 | 193| 092| 0490| 0105| 0265| 0543|  II
  0027|2021/11/10 00:53| 05 | 055| 028| 0215| 0043| 0138| 0312|
  0026|2021/11/10 00:23| 02 | 297| 016| 0367| 0028| 0312| 0378|
  0025|2021/11/09 19:53| 01 | 261| 016| 0595| 0104| 0480| 0833|
  0024|2021/11/09 18:23| 05 | 091| 032| 0473| 0112| 0271| 0657|
  0023|2021/11/09 16:53| 04 | 284| 050| 0500| 0199| 0162| 0892|
  0022|2021/11/09 16:23| 04 | 269| 180| 0833| 0297| 0235| 1388|  II
  0021|2021/11/08 18:23| 04 | 281| 044| 0235| 0020| 0186| 0271|
  0020|2021/11/08 13:23| 04 | 276| 022| 0333| 0092| 0145| 0416|
  0019|2021/11/06 03:23| 02 | 256| 018| 0410| 0066| 0284| 0500|
  0018|2021/11/05 01:23| 04 | 259| 052| 0312| 0112| 0189| 0568|
  0017|2021/11/04 11:53| 03 | 095| 036| 0446| 0098| 0271| 0568|
  0016|2021/11/04 04:53| 03 | 098| 034| 0522| 0151| 0320| 0833|
  0015|2021/11/03 21:53| 05 | 259| 092| 0446| 0067| 0290| 0595|  II
  0014|2021/11/03 11:53| 04 | 109| 028| 0462| 0067| 0367| 0568|
  0013|2021/11/02 23:23| 06 | 055| 136| 0277| 0039| 0208| 0367|  II
  0012|2021/11/02 23:23| 06 | 105| 052| 0357| 0230| 0198| 0961|
  0011|2021/11/02 23:23| 13 | 267| 076| 0250| 0038| 0171| 0320|
  0010|2021/11/02 12:53| 08 | 243| 048| 0397| 0051| 0290| 0480|
  0009|2021/11/02 11:23| 02 | 302| 030| 0446| 0019| 0403| 0462|
  0008|2021/11/02 02:23| 11 | 243| 348| 0625| 0216| 0328| 1136|  IV
  0007|2021/11/01 21:23| 02 | 347| 028| 0171| 0023| 0132| 0198|
  0006|2021/11/01 17:53| 02 | 004| 030| 0154| 0011| 0145| 0181|
  0005|2021/11/01 15:23| 03 | 034| 054| 0178| 0033| 0147| 0277|
  0004|2021/11/01 01:53| 03 | 251| 104| 0625| 0128| 0347| 0961|  II
  0003|2021/10/31 11:53| 04 | 200| 106| 0260| 0034| 0204| 0328|  II
  0002|2021/10/31 10:23| 02 | 120| 038| 0245| 0009| 0227| 0260|
  0001|2021/10/31 04:23| 05 | 241| 016| 0416| 0015| 0416| 0446|
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0015|2021/11/26 20:53| 01 | 323| 352| 1785| 0000| 1785| 1785|  IV
  0014|2021/11/26 02:23| 02 | 097| 028| 0201| 0017| 0181| 0231|
  0013|2021/11/25 21:53| 06 | 084| 082| 0260| 0044| 0173| 0337|
  0012|2021/11/22 23:53| 01 | 114| 026| 0397| 0073| 0260| 0480|
  0011|2021/11/16 14:53| 02 | 161| 020| 0046| 0000| 0046| 0046|
  0010|2021/11/11 16:23| 01 | 115| 016| 0271| 0000| 0271| 0271|
  0009|2021/11/10 23:53| 02 | 055| 008| 0133| 0009| 0121| 0145|
  0008|2021/11/10 12:53| 02 | 265| 016| 0297| 0066| 0208| 0431|
  0007|2021/11/07 11:53| 00 | 197| 016| 1785| 0000| 1785| 1785|
  0006|2021/11/07 06:53| 01 | 010| 022| 1785| 0000| 1785| 1785|
  0005|2021/11/03 13:23| 03 | 254| 026| 0259| 0058| 0183| 0357|
  0004|2021/11/03 06:53| 01 | 157| 012| 0245| 0000| 0245| 0245|
  0003|2021/11/02 06:23| 02 | 256| 018| 0281| 0097| 0240| 0446|
  0002|2021/10/31 17:23| 01 | 002| 018| 1785| 0000| 1785| 1785|
  0001|2021/10/31 16:23| 00 | 034| 022| 1785| 0000| 1785| 1785|
#EOF
cmecat.txt
detectionmap



This is an official U.S. Navy Web Site. Please read the Privacy Policy and External Link Disclaimer.
Office of Naval Research | FOIA | Navy Recruiting