Secchi Logo text

SECCHI-A

CMEs detected by Cactus

:Issued: Sun Jan  2 21:08:13 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2021/11/30  00:23:30.004 20211130_002330_04c2A.fts
last  cor2: 2021/12/30  23:53:30.005 20211230_235330_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
#    CME: CME number
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees),
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0052|2021/12/29 08:53| 21 | 328| 042| 0154| 0035| 0113| 0235|
  0051|2021/12/29 05:53| 01 | 243| 016| 0248| 0052| 0208| 0367|
  0050|2021/12/28 23:53| 02 | 287| 012| 0462| 0082| 0312| 0500|
  0049|2021/12/28 12:53| 03 | 074| 026| 0164| 0018| 0134| 0201|
  0048|2021/12/28 00:23| 01 | 084| 010| 0311| 0048| 0271| 0390|
  0047|2021/12/27 23:23| 04 | 072| 030| 0255| 0059| 0211| 0367|
  0046|2021/12/27 09:23| 02 | 264| 018| 0221| 0029| 0173| 0277|
  0045|2021/12/26 19:53| 01 | 266| 014| 0558| 0094| 0431| 0694|
  0044|2021/12/26 05:23| 05 | 252| 034| 0274| 0107| 0201| 0480|
  0043|2021/12/25 10:53| 02 | 254| 022| 0271| 0047| 0235| 0403|
  0042|2021/12/24 22:53| 08 | 077| 052| 0231| 0034| 0164| 0320|
  0041|2021/12/24 22:23| 01 | 217| 016| 0171| 0008| 0160| 0183|
  0040|2021/12/24 18:23| 02 | 199| 028| 0181| 0011| 0164| 0204|
  0039|2021/12/24 12:23| 05 | 254| 026| 0410| 0187| 0117| 0694|
  0038|2021/12/24 12:23| 04 | 250| 022| 0521| 0094| 0347| 0657|
  0037|2021/12/23 22:23| 01 | 231| 016| 0961| 0142| 0735| 1136|
  0036|2021/12/22 21:23| 04 | 111| 032| 0240| 0064| 0115| 0347|
  0035|2021/12/22 10:23| 09 | 239| 012| 0446| 0053| 0357| 0462|
  0034|2021/12/21 19:53| 04 | 238| 030| 0337| 0045| 0227| 0357|
  0033|2021/12/20 12:23| 04 | 223| 084| 0297| 0063| 0208| 0416|
  0032|2021/12/20 12:23| 04 | 308| 010| 0420| 0190| 0189| 0694|
  0031|2021/12/18 18:53| 03 | 118| 094| 0510| 0098| 0328| 0657|  II
  0030|2021/12/18 08:53| 02 | 087| 016| 0595| 0124| 0480| 0833|
  0029|2021/12/17 20:23| 02 | 078| 010| 0373| 0040| 0328| 0446|
  0028|2021/12/17 20:23| 03 | 065| 052| 0446| 0078| 0297| 0568|
  0027|2021/12/16 12:23| 02 | 105| 008| 0245| 0017| 0215| 0255|
  0026|2021/12/16 10:23| 02 | 093| 012| 0378| 0113| 0250| 0568|
  0025|2021/12/16 03:53| 08 | 110| 046| 0357| 0073| 0189| 0500|
  0024|2021/12/15 21:53| 03 | 267| 008| 0657| 0154| 0403| 0833|
  0023|2021/12/15 12:53| 04 | 253| 012| 0227| 0077| 0178| 0357|
  0022|2021/12/15 12:53| 02 | 100| 010| 0337| 0023| 0297| 0367|
  0021|2021/12/15 10:23| 01 | 120| 018| 0274| 0036| 0231| 0337|
  0020|2021/12/15 07:23| 07 | 243| 020| 0337| 0017| 0304| 0367|
  0019|2021/12/14 00:53| 03 | 097| 008| 0378| 0041| 0357| 0462|
  0018|2021/12/13 11:53| 02 | 094| 018| 0521| 0159| 0304| 0833|
  0017|2021/12/09 23:53| 02 | 096| 018| 0833| 0122| 0657| 1041|
  0016|2021/12/09 02:23| 04 | 097| 020| 0625| 0244| 0367| 1136|
  0015|2021/12/07 17:53| 02 | 092| 010| 0277| 0019| 0260| 0312|
  0014|2021/12/07 15:53| 01 | 096| 014| 0490| 0026| 0462| 0543|
  0013|2021/12/06 14:53| 01 | 208| 034| 0284| 0027| 0250| 0337|
  0012|2021/12/06 11:53| 02 | 198| 014| 0185| 0015| 0173| 0211|
  0011|2021/12/06 07:23| 01 | 264| 006| 0387| 0041| 0320| 0416|
  0010|2021/12/06 06:23| 04 | 073| 008| 0250| 0024| 0215| 0284|
  0009|2021/12/06 04:53| 01 | 063| 012| 0312| 0020| 0271| 0328|
  0008|2021/12/05 22:53| 02 | 217| 016| 0290| 0006| 0284| 0304|
  0007|2021/12/05 19:23| 12 | 226| 150| 0362| 0115| 0250| 0735|  II
  0006|2021/12/05 08:53| 02 | 219| 028| 0416| 0102| 0235| 0543|
  0005|2021/12/05 08:23| 04 | 251| 076| 0333| 0075| 0192| 0480|
  0004|2021/12/04 13:24| 05 | 255| 120| 0347| 0071| 0211| 0500|  II
  0003|2021/12/04 05:54| 06 | 238| 058| 0301| 0089| 0120| 0446|
  0002|2021/12/03 11:24| 04 | 283| 024| 0390| 0013| 0367| 0390|
  0001|2021/12/01 20:54| 03 | 248| 018| 0543| 0079| 0500| 0735|
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2021/12/29 23:53| 02 | 290| 018| 1136| 0000| 1136| 1136|
  0006|2021/12/28 21:23| 01 | 089| 008| 0320| 0067| 0260| 0431|
  0005|2021/12/25 17:23| 02 | 250| 022| 0171| 0018| 0160| 0219|
  0004|2021/12/06 06:53| 02 | 194| 034| 0171| 0032| 0137| 0227|
  0003|2021/12/05 01:23| 02 | 215| 016| 0378| 0065| 0284| 0520|
  0002|2021/12/04 21:54| 05 | 246| 026| 0223| 0026| 0183| 0265|
  0001|2021/12/04 17:54| 01 | 261| 020| 0390| 0000| 0390| 0390|
#EOF
cmecat.txt
detectionmap



This is an official U.S. Navy Web Site. Please read the Privacy Policy and External Link Disclaimer.
Office of Naval Research | FOIA | Navy Recruiting