Secchi Logo text

SECCHI-A

CMEs detected by Cactus

:Issued: Wed Feb  2 21:36:04 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2021/12/31  00:23:30.005 20211231_002330_04c2A.fts
last  cor2: 2022/01/31  23:53:30.005 20220131_235330_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
#    CME: CME number
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees),
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0075|2022/01/31 22:23| 01 | 105| 036| 0219| 0033| 0201| 0304|
  0074|2022/01/31 21:53| 03 | 228| 006| 0735| 0068| 0625| 0781|
  0073|2022/01/31 19:53| 03 | 289| 028| 0212| 0048| 0164| 0337|
  0072|2022/01/30 11:23| 05 | 041| 064| 0255| 0007| 0240| 0271|
  0071|2022/01/29 23:53| 04 | 279| 236| 0446| 0053| 0320| 0543| III
  0070|2022/01/29 17:23| 10 | 075| 060| 0333| 0057| 0211| 0500|
  0069|2022/01/28 02:53| 02 | 059| 056| 0357| 0043| 0290| 0462|
  0068|2022/01/27 05:53| 02 | 052| 018| 0347| 0028| 0304| 0403|
  0067|2022/01/26 21:53| 02 | 096| 086| 0520| 0036| 0462| 0595|
  0066|2022/01/26 15:23| 01 | 294| 018| 0178| 0001| 0176| 0181|
  0065|2022/01/26 10:23| 02 | 088| 042| 0431| 0040| 0347| 0520|
  0064|2022/01/25 14:23| 01 | 201| 012| 0284| 0004| 0277| 0290|
  0063|2022/01/25 03:23| 08 | 312| 066| 0231| 0096| 0115| 0462|
  0062|2022/01/24 03:53| 02 | 309| 008| 0277| 0034| 0235| 0328|
  0061|2022/01/22 12:53| 05 | 332| 122| 0284| 0047| 0211| 0403|  II
  0060|2022/01/21 23:23| 03 | 072| 022| 0316| 0016| 0284| 0347|
  0059|2022/01/21 09:53| 02 | 172| 042| 0532| 0099| 0312| 0624|
  0058|2022/01/21 09:53| 11 | 082| 114| 0403| 0252| 0156| 1041|  II
  0057|2022/01/20 23:53| 02 | 111| 012| 0548| 0241| 0265| 0961|
  0056|2022/01/20 09:53| 01 | 291| 008| 0320| 0926| 0304| 1785|
  0055|2022/01/20 06:23| 08 | 276| 138| 1136| 0158| 0833| 1388|  II
  0054|2022/01/19 08:53| 03 | 098| 018| 0458| 0146| 0223| 0657|
  0053|2022/01/19 05:23| 06 | 251| 044| 0265| 0027| 0227| 0320|
  0052|2022/01/18 23:23| 03 | 255| 016| 0255| 0026| 0219| 0297|
  0051|2022/01/18 18:23| 03 | 277| 100| 0892| 0094| 0694| 1136|  II
  0050|2022/01/17 14:53| 07 | 298| 042| 0334| 0109| 0198| 0520|
  0049|2022/01/17 00:23| 04 | 314| 022| 0208| 0147| 0176| 0595|
  0048|2022/01/16 20:53| 02 | 280| 030| 0500| 0138| 0260| 0735|
  0047|2022/01/16 20:53| 06 | 312| 022| 0439| 0106| 0304| 0625|
  0046|2022/01/16 16:23| 07 | 101| 076| 0568| 0180| 0215| 0833|
  0045|2022/01/16 11:53| 06 | 302| 014| 0304| 0043| 0245| 0378|
  0044|2022/01/16 08:53| 06 | 103| 012| 0242| 0040| 0162| 0265|
  0043|2022/01/15 13:23| 05 | 274| 014| 0490| 0186| 0115| 0595|
  0042|2022/01/15 07:23| 07 | 312| 042| 0337| 0043| 0245| 0403|
  0041|2022/01/15 06:23| 07 | 298| 058| 0250| 0015| 0215| 0284|
  0040|2022/01/14 23:23| 03 | 249| 028| 0357| 0108| 0204| 0568|
  0039|2022/01/14 15:53| 02 | 249| 028| 0480| 0082| 0337| 0657|
  0038|2022/01/14 13:23| 05 | 262| 130| 1041| 0422| 0320| 1785|  II
  0037|2022/01/14 03:53| 06 | 039| 036| 0446| 0034| 0403| 0520|
  0036|2022/01/13 21:23| 01 | 074| 014| 0967| 0112| 0781| 1041|
  0035|2022/01/13 08:53| 01 | 066| 034| 0833| 0186| 0500| 1136|
  0034|2022/01/12 12:53| 03 | 070| 030| 0446| 0220| 0265| 1136|
  0033|2022/01/12 05:23| 03 | 174| 054| 0431| 0098| 0245| 0568|
  0032|2022/01/12 05:23| 01 | 276| 014| 0558| 0124| 0480| 0833|
  0031|2022/01/12 04:53| 06 | 052| 030| 0735| 0167| 0367| 1041|
  0030|2022/01/12 04:53| 05 | 061| 156| 1388| 0585| 0271| 1785|  II
  0029|2022/01/11 12:53| 02 | 069| 044| 0446| 0087| 0304| 0624|
  0028|2022/01/11 09:53| 04 | 089| 028| 0410| 0045| 0328| 0499|
  0027|2022/01/10 20:53| 07 | 100| 026| 0500| 0135| 0255| 0694|
  0026|2022/01/10 12:23| 02 | 104| 026| 0255| 0089| 0131| 0378|
  0025|2022/01/10 07:23| 05 | 101| 044| 0297| 0050| 0192| 0390|
  0024|2022/01/10 04:23| 04 | 060| 022| 0312| 0108| 0195| 0500|
  0023|2022/01/09 23:23| 05 | 064| 150| 1041| 0466| 0357| 1785|  II
  0022|2022/01/09 12:23| 02 | 077| 044| 0500| 0062| 0337| 0543|
  0021|2022/01/09 11:53| 03 | 072| 034| 0391| 0071| 0271| 0520|
  0020|2022/01/09 02:53| 04 | 069| 060| 0446| 0138| 0231| 0657|
  0019|2022/01/08 22:53| 04 | 062| 050| 0781| 0196| 0297| 0961|
  0018|2022/01/08 15:53| 03 | 078| 010| 0483| 0077| 0357| 0568|
  0017|2022/01/08 04:53| 02 | 260| 006| 0320| 0042| 0249| 0367|
  0016|2022/01/07 16:53| 01 | 054| 018| 0556| 0035| 0499| 0625|
  0015|2022/01/06 07:23| 05 | 099| 032| 0357| 0088| 0201| 0480|
  0014|2022/01/05 23:23| 04 | 250| 038| 0416| 0060| 0260| 0480|
  0013|2022/01/04 12:53| 01 | 036| 014| 0284| 0009| 0271| 0297|
  0012|2022/01/04 11:23| 03 | 230| 006| 0133| 0010| 0120| 0148|
  0011|2022/01/04 09:53| 09 | 264| 034| 0143| 0014| 0107| 0162|
  0010|2022/01/04 00:23| 02 | 125| 032| 0195| 0016| 0162| 0231|
  0009|2022/01/03 20:53| 05 | 055| 028| 0205| 0034| 0171| 0271|
  0008|2022/01/03 00:53| 03 | 122| 022| 0781| 0111| 0568| 0961|
  0007|2022/01/02 23:53| 04 | 356| 026| 0243| 0017| 0208| 0271|
  0006|2022/01/02 18:53| 06 | 231| 080| 0290| 0073| 0156| 0431|
  0005|2022/01/02 17:53| 03 | 329| 032| 0294| 0093| 0249| 0520|
  0004|2022/01/01 17:53| 03 | 328| 074| 0568| 0112| 0347| 0781|
  0003|2021/12/31 14:53| 04 | 080| 018| 0329| 0055| 0201| 0390|
  0002|2021/12/31 12:53| 11 | 231| 052| 0277| 0055| 0178| 0403|
  0001|2021/12/31 08:23| 02 | 252| 026| 0269| 0154| 0156| 0694|
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0018|2022/01/31 18:23| 01 | 307| 016| 0403| 0052| 0320| 0462|
  0017|2022/01/24 14:23| 02 | 081| 016| 0337| 0000| 0337| 0337|
  0016|2022/01/22 05:23| 00 | 338| 018| 1785| 0000| 1785| 1785|
  0015|2022/01/22 04:53| 00 | 160| 018| 1785| 0000| 1785| 1785|
  0014|2022/01/18 18:23| 00 | 102| 010| 0231| 0000| 0231| 0231|
  0013|2022/01/17 10:53| 03 | 299| 008| 0284| 0000| 0284| 0284|
  0012|2022/01/17 05:23| 05 | 298| 018| 0270| 0059| 0189| 0378|
  0011|2022/01/16 02:53| 02 | 303| 012| 0337| 0027| 0304| 0390|
  0010|2022/01/16 01:53| 01 | 173| 040| 1785| 0000| 1785| 1785|
  0009|2022/01/14 11:53| 01 | 315| 016| 1785| 0000| 1785| 1785|
  0008|2022/01/12 16:53| 05 | 084| 046| 0287| 0139| 0183| 0735|
  0007|2022/01/11 19:53| 00 | 168| 018| 1785| 0000| 1785| 1785|
  0006|2022/01/11 02:53| 02 | 058| 018| 0403| 0047| 0357| 0500|
  0005|2022/01/10 21:53| 01 | 076| 014| 0446| 0000| 0446| 0446|
  0004|2022/01/10 19:53| 01 | 043| 056| 1136| 0000| 1136| 1136|
  0003|2022/01/10 15:23| 02 | 059| 024| 0424| 0086| 0312| 0568|
  0002|2022/01/09 00:23| 01 | 080| 010| 0337| 0034| 0328| 0403|
  0001|2022/01/03 19:23| 01 | 215| 008| 0240| 0000| 0240| 0240|
#EOF
cmecat.txt
detectionmap



This is an official U.S. Navy Web Site. Please read the Privacy Policy and External Link Disclaimer.
Office of Naval Research | FOIA | Navy Recruiting