Secchi Logo text

SECCHI-A

CMEs detected by Cactus

:Issued: Wed Mar  2 21:01:06 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2022/01/31  00:23:30.006 20220131_002330_04c2A.fts
last  cor2: 2022/02/28  23:53:30.008 20220228_235330_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
#    CME: CME number
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees),
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0065|2022/02/28 12:53| 02 | 075| 016| 0431| 0031| 0378| 0480|
  0064|2022/02/28 09:23| 03 | 095| 088| 0446| 0059| 0290| 0595|
  0063|2022/02/28 07:23| 03 | 226| 030| 0223| 0013| 0195| 0235|
  0062|2022/02/22 14:53| 06 | 322| 026| 1089| 0690| 0048| 1388|
  0061|2022/02/21 07:53| 01 | 040| 014| 0385| 0036| 0337| 0446|
  0060|2022/02/21 06:23| 02 | 056| 042| 0294| 0033| 0219| 0367|
  0059|2022/02/20 10:23| 02 | 168| 014| 0154| 0004| 0145| 0160|
  0058|2022/02/20 08:53| 06 | 161| 104| 0195| 0026| 0152| 0271|  II
  0057|2022/02/20 01:53| 02 | 058| 050| 0462| 0089| 0357| 0694|
  0056|2022/02/20 01:53| 02 | 058| 030| 0543| 0024| 0500| 0568|
  0055|2022/02/19 21:53| 03 | 188| 082| 0260| 0025| 0211| 0312|
  0054|2022/02/19 12:23| 02 | 355| 020| 0208| 0034| 0158| 0277|
  0053|2022/02/19 06:53| 05 | 067| 008| 0694| 0254| 0265| 0833|
  0052|2022/02/19 05:53| 01 | 104| 014| 0657| 0332| 0320| 1388|
  0051|2022/02/18 23:53| 06 | 048| 026| 0543| 0040| 0480| 0595|
  0050|2022/02/17 22:23| 02 | 210| 010| 0250| 0082| 0215| 0431|
  0049|2022/02/17 20:53| 02 | 032| 082| 0357| 0033| 0284| 0431|
  0048|2022/02/16 18:23| 03 | 048| 006| 0420| 0056| 0367| 0500|
  0047|2022/02/16 13:23| 04 | 217| 040| 0358| 0158| 0201| 0694|
  0046|2022/02/16 06:23| 02 | 050| 022| 0556| 0090| 0416| 0694|
  0045|2022/02/15 22:53| 03 | 265| 080| 0582| 0175| 0223| 0892|
  0044|2022/02/15 22:53| 02 | 163| 032| 0892| 0022| 0833| 0892|
  0043|2022/02/15 21:53| 04 | 049| 180| 1250| 0448| 0320| 1785|  II
  0042|2022/02/14 23:23| 03 | 075| 012| 0290| 0059| 0192| 0357|
  0041|2022/02/14 15:53| 04 | 112| 054| 0328| 0063| 0189| 0480|
  0040|2022/02/14 07:53| 05 | 235| 024| 0201| 0022| 0166| 0250|
  0039|2022/02/13 02:53| 02 | 268| 062| 0347| 0052| 0284| 0462|
  0038|2022/02/12 18:23| 07 | 243| 088| 0403| 0268| 0171| 0961|
  0037|2022/02/12 16:23| 05 | 101| 076| 0297| 0062| 0156| 0403|
  0036|2022/02/12 13:23| 02 | 208| 034| 0277| 0019| 0240| 0312|
  0035|2022/02/12 09:53| 02 | 258| 058| 0297| 0039| 0231| 0403|
  0034|2022/02/12 08:53| 01 | 031| 012| 0233| 0038| 0156| 0271|
  0033|2022/02/12 01:53| 02 | 036| 010| 0268| 0003| 0265| 0271|
  0032|2022/02/11 04:53| 03 | 183| 064| 0271| 0033| 0231| 0347|
  0031|2022/02/11 01:53| 04 | 079| 024| 0223| 0003| 0219| 0231|
  0030|2022/02/11 01:23| 06 | 349| 192| 0378| 0053| 0235| 0480| III
  0029|2022/02/08 15:23| 03 | 092| 014| 0357| 0128| 0297| 0625|
  0028|2022/02/08 10:23| 02 | 168| 034| 0337| 0017| 0304| 0357|
  0027|2022/02/08 08:23| 05 | 098| 082| 0347| 0020| 0312| 0378|
  0026|2022/02/07 11:23| 01 | 095| 008| 0510| 0036| 0446| 0543|
  0025|2022/02/07 07:23| 04 | 279| 016| 0290| 0165| 0156| 0625|
  0024|2022/02/07 03:23| 01 | 003| 020| 0499| 0112| 0271| 0625|
  0023|2022/02/06 12:53| 02 | 304| 030| 0367| 0049| 0277| 0446|
  0022|2022/02/06 11:53| 04 | 244| 118| 0424| 0084| 0277| 0568|  II
  0021|2022/02/06 11:23| 01 | 226| 030| 0367| 0053| 0260| 0403|
  0020|2022/02/06 05:53| 02 | 241| 036| 0431| 0009| 0416| 0446|
  0019|2022/02/05 00:23| 02 | 249| 008| 0215| 0060| 0164| 0328|
  0018|2022/02/04 15:53| 02 | 066| 014| 0568| 0027| 0543| 0625|
  0017|2022/02/04 12:53| 06 | 299| 040| 0231| 0044| 0156| 0290|
  0016|2022/02/04 00:53| 01 | 299| 008| 0265| 0022| 0223| 0271|
  0015|2022/02/03 23:53| 01 | 294| 014| 0263| 0012| 0240| 0277|
  0014|2022/02/03 15:23| 18 | 045| 096| 0204| 0039| 0116| 0304|  II
  0013|2022/02/03 03:53| 03 | 237| 076| 0500| 0056| 0367| 0595|
  0012|2022/02/03 03:23| 01 | 051| 008| 0416| 0029| 0403| 0462|
  0011|2022/02/02 22:53| 03 | 048| 018| 0407| 0755| 0290| 1785|
  0010|2022/02/02 08:53| 03 | 249| 008| 0152| 0027| 0134| 0198|
  0009|2022/02/02 02:23| 03 | 231| 028| 0357| 0082| 0235| 0520|
  0008|2022/02/01 21:23| 01 | 302| 010| 0384| 0080| 0320| 0520|
  0007|2022/02/01 07:53| 03 | 298| 050| 0431| 0059| 0312| 0568|
  0006|2022/02/01 07:23| 12 | 062| 022| 0162| 0030| 0112| 0215|
  0005|2022/02/01 01:53| 03 | 072| 010| 0151| 0018| 0125| 0183|
  0004|2022/02/01 00:53| 03 | 238| 042| 0397| 0049| 0271| 0416|
  0003|2022/01/31 20:53| 04 | 102| 046| 0198| 0034| 0152| 0290|
  0002|2022/01/31 19:53| 03 | 289| 028| 0290| 0050| 0198| 0357|
  0001|2022/01/31 17:53| 04 | 229| 008| 0320| 0013| 0304| 0337|
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0011|2022/02/22 05:23| 03 | 081| 016| 0044| 0000| 0044| 0044|
  0010|2022/02/20 14:53| 01 | 044| 010| 0325| 0041| 0260| 0390|
  0009|2022/02/16 08:53| 07 | 044| 022| 0347| 0142| 0277| 0735|
  0008|2022/02/16 02:23| 02 | 058| 046| 0624| 0110| 0390| 0781|
  0007|2022/02/12 12:53| 01 | 034| 018| 0217| 0016| 0198| 0245|
  0006|2022/02/11 18:23| 01 | 035| 012| 0250| 0006| 0240| 0260|
  0005|2022/02/07 05:23| 02 | 286| 022| 0219| 0006| 0204| 0227|
  0004|2022/02/02 09:53| 02 | 238| 022| 0337| 0000| 0337| 0337|
  0003|2022/02/01 20:53| 05 | 055| 016| 0287| 0042| 0235| 0367|
  0002|2022/01/31 18:23| 01 | 306| 014| 0403| 0045| 0328| 0462|
  0001|2022/01/31 17:38| 01 | 199| 036| 1041| 0000| 1041| 1041|
#EOF
cmecat.txt
detectionmap



This is an official U.S. Navy Web Site. Please read the Privacy Policy and External Link Disclaimer.
Office of Naval Research | FOIA | Navy Recruiting