Secchi Logo text

SECCHI-A

CMEs detected by Cactus

:Issued: Wed Apr  6 21:24:23 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2022/02/28  00:23:30.005 20220228_002330_04c2A.fts
last  cor2: 2022/04/01  21:23:30.006 20220401_212330_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
#    CME: CME number
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees),
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0084|2022/03/31 23:23| 01 | 104| 010| 0298| 0021| 0265| 0320|
  0083|2022/03/31 22:23| 06 | 326| 010| 0255| 0017| 0223| 0271|
  0082|2022/03/31 20:23| 01 | 063| 020| 0329| 0038| 0297| 0416|
  0081|2022/03/31 19:53| 08 | 049| 072| 0337| 0057| 0245| 0431|
  0080|2022/03/31 19:53| 02 | 330| 014| 0471| 0032| 0416| 0480|
  0079|2022/03/31 18:53| 02 | 266| 094| 0625| 0078| 0462| 0781|  II
  0078|2022/03/31 15:53| 03 | 244| 018| 0807| 0235| 0328| 1041|
  0077|2022/03/31 04:53| 01 | 336| 018| 0297| 0011| 0277| 0312|
  0076|2022/03/31 04:23| 02 | 150| 006| 0316| 0038| 0304| 0390|
  0075|2022/03/31 03:53| 03 | 054| 006| 0260| 0120| 0195| 0480|
  0074|2022/03/31 01:53| 01 | 327| 024| 0245| 0023| 0201| 0271|
  0073|2022/03/30 18:53| 04 | 288| 158| 0735| 0183| 0284| 0961|  II
  0072|2022/03/30 10:23| 01 | 210| 018| 0266| 0068| 0227| 0446|
  0071|2022/03/30 06:53| 05 | 281| 040| 0281| 0141| 0198| 0657|
  0070|2022/03/30 06:23| 03 | 166| 038| 0274| 0095| 0215| 0543|
  0069|2022/03/30 06:23| 03 | 074| 130| 0735| 0131| 0480| 0892|  II
  0068|2022/03/30 04:53| 02 | 232| 022| 0694| 0097| 0480| 0833|
  0067|2022/03/29 12:23| 02 | 251| 008| 0290| 0049| 0195| 0328|
  0066|2022/03/29 08:53| 05 | 269| 032| 0284| 0065| 0176| 0416|
  0065|2022/03/29 02:53| 03 | 279| 008| 0357| 0141| 0277| 0625|
  0064|2022/03/28 20:53| 02 | 299| 180| 0694| 0133| 0416| 0892|  II
  0063|2022/03/28 13:23| 03 | 282| 122| 0595| 0111| 0390| 0892|  II
  0062|2022/03/28 11:53| 01 | 028| 026| 0416| 0040| 0357| 0499|
  0061|2022/03/28 01:23| 02 | 116| 014| 0347| 0031| 0320| 0403|
  0060|2022/03/28 01:23| 04 | 148| 042| 0446| 0064| 0290| 0543|
  0059|2022/03/25 22:53| 04 | 073| 032| 0298| 0085| 0162| 0462|
  0058|2022/03/25 06:53| 02 | 341| 056| 0378| 0099| 0240| 0657|
  0057|2022/03/25 06:23| 01 | 230| 070| 0431| 0038| 0347| 0500|
  0056|2022/03/24 12:53| 01 | 354| 018| 1562| 0178| 1388| 1785|
  0055|2022/03/23 18:53| 02 | 106| 010| 0626| 0087| 0500| 0781|
  0054|2022/03/23 06:53| 03 | 036| 006| 0241| 0101| 0127| 0403|
  0053|2022/03/22 18:23| 07 | 054| 058| 0391| 0092| 0138| 0520|
  0052|2022/03/21 12:53| 05 | 232| 066| 0231| 0053| 0162| 0357|
  0051|2022/03/21 11:53| 01 | 121| 024| 1562| 0178| 1388| 1785|
  0050|2022/03/21 06:53| 01 | 035| 016| 0645| 0069| 0543| 0735|
  0049|2022/03/21 06:23| 01 | 152| 010| 0432| 0125| 0304| 0568|
  0048|2022/03/21 06:23| 02 | 098| 082| 0657| 0181| 0260| 0892|
  0047|2022/03/21 06:23| 03 | 232| 170| 0543| 0235| 0219| 1250|  II
  0046|2022/03/20 13:53| 05 | 077| 076| 0250| 0103| 0154| 0543|
  0045|2022/03/20 13:53| 05 | 331| 064| 0143| 0008| 0125| 0168|
  0044|2022/03/18 23:53| 02 | 239| 012| 0312| 0041| 0250| 0378|
  0043|2022/03/18 18:53| 05 | 092| 030| 0150| 0014| 0115| 0166|
  0042|2022/03/18 03:53| 08 | 253| 048| 0260| 0039| 0183| 0337|
  0041|2022/03/17 19:53| 07 | 212| 026| 0227| 0033| 0189| 0297|
  0040|2022/03/17 18:53| 01 | 109| 008| 0183| 0004| 0176| 0186|
  0039|2022/03/16 19:23| 03 | 214| 018| 0205| 0043| 0142| 0284|
  0038|2022/03/16 17:53| 03 | 245| 044| 0294| 0023| 0245| 0328|
  0037|2022/03/16 15:23| 02 | 063| 012| 0204| 0022| 0178| 0240|
  0036|2022/03/16 14:53| 06 | 034| 062| 0337| 0064| 0227| 0462|
  0035|2022/03/16 13:53| 01 | 268| 010| 0274| 0020| 0231| 0284|
  0034|2022/03/16 13:23| 05 | 126| 030| 0231| 0021| 0211| 0277|
  0033|2022/03/16 13:23| 01 | 310| 022| 0367| 0012| 0357| 0390|
  0032|2022/03/14 18:23| 03 | 255| 096| 0480| 0164| 0277| 0961|  II
  0031|2022/03/14 17:53| 07 | 107| 064| 0431| 0124| 0158| 0568|
  0030|2022/03/14 05:23| 02 | 063| 008| 0245| 0094| 0176| 0390|
  0029|2022/03/13 11:23| 02 | 227| 044| 0378| 0051| 0290| 0480|
  0028|2022/03/13 07:23| 02 | 073| 012| 0211| 0002| 0211| 0215|
  0027|2022/03/12 21:53| 04 | 029| 020| 0431| 0054| 0403| 0568|
  0026|2022/03/12 20:23| 13 | 257| 056| 0198| 0056| 0113| 0320|
  0025|2022/03/12 00:23| 09 | 247| 056| 0462| 0102| 0271| 0694|
  0024|2022/03/10 21:53| 07 | 287| 192| 0657| 0187| 0277| 1041| III
  0023|2022/03/10 04:53| 02 | 143| 040| 0337| 0029| 0277| 0390|
  0022|2022/03/09 07:23| 07 | 101| 044| 0217| 0043| 0122| 0290|
  0021|2022/03/08 14:23| 03 | 274| 014| 0390| 0024| 0337| 0403|
  0020|2022/03/08 10:53| 03 | 075| 036| 0227| 0023| 0183| 0255|
  0019|2022/03/08 04:23| 02 | 276| 078| 0568| 0093| 0357| 0833|
  0018|2022/03/08 02:23| 01 | 061| 064| 0255| 0014| 0227| 0290|
  0017|2022/03/07 15:23| 07 | 110| 050| 0357| 0067| 0166| 0403|
  0016|2022/03/07 05:23| 03 | 039| 016| 0240| 0006| 0231| 0250|
  0015|2022/03/07 00:23| 03 | 283| 052| 0431| 0029| 0367| 0480|
  0014|2022/03/06 18:23| 02 | 046| 014| 0271| 0020| 0235| 0297|
  0013|2022/03/06 12:53| 02 | 062| 006| 0139| 0004| 0135| 0148|
  0012|2022/03/06 05:23| 09 | 089| 044| 0192| 0034| 0128| 0260|
  0011|2022/03/06 00:23| 04 | 280| 030| 0439| 0137| 0215| 0657|
  0010|2022/03/05 18:23| 02 | 291| 036| 0367| 0065| 0284| 0568|
  0009|2022/03/05 04:23| 02 | 331| 012| 0154| 0007| 0145| 0164|
  0008|2022/03/04 20:23| 03 | 198| 050| 0208| 0015| 0176| 0227|
  0007|2022/03/02 15:53| 02 | 304| 026| 0337| 0182| 0290| 0694|
  0006|2022/03/02 04:53| 02 | 296| 010| 0211| 0008| 0208| 0227|
  0005|2022/03/01 03:53| 08 | 216| 086| 0250| 0039| 0164| 0337|
  0004|2022/03/01 03:23| 04 | 305| 012| 0245| 0024| 0219| 0290|
  0003|2022/02/28 16:53| 02 | 303| 008| 0357| 0076| 0271| 0480|
  0002|2022/02/28 09:23| 04 | 095| 088| 0431| 0043| 0378| 0543|
  0001|2022/02/28 07:23| 02 | 226| 030| 0231| 0019| 0201| 0271|
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0011|2022/03/31 03:23| 03 | 113| 052| 0347| 0000| 0347| 0347|
  0010|2022/03/15 01:53| 01 | 284| 022| 0265| 0000| 0265| 0265|
  0009|2022/03/14 16:23| 08 | 165| 036| 0520| 0000| 0520| 0520|
  0008|2022/03/13 20:23| 00 | 168| 018| 1785| 0000| 1785| 1785|
  0007|2022/03/12 08:23| 02 | 263| 012| 0277| 0058| 0231| 0390|
  0006|2022/03/11 15:53| 01 | 262| 014| 0249| 0025| 0208| 0284|
  0005|2022/03/11 01:53| 11 | 254| 022| 0329| 0056| 0250| 0416|
  0004|2022/03/07 05:53| 02 | 292| 010| 0245| 0000| 0245| 0245|
  0003|2022/03/05 08:23| 01 | 293| 012| 0123| 0004| 0116| 0128|
  0002|2022/03/02 16:53| 02 | 225| 008| 0337| 0000| 0337| 0337|
  0001|2022/02/28 12:53| 01 | 075| 012| 0416| 0000| 0416| 0416|
#EOF
cmecat.txt
detectionmap



This is an official U.S. Navy Web Site. Please read the Privacy Policy and External Link Disclaimer.
Office of Naval Research | FOIA | Navy Recruiting