Secchi Logo text

SECCHI-A

CMEs detected by Cactus

:Issued: Mon May  2 20:17:59 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2022/03/31  00:23:30.008 20220331_002330_04c2A.fts
last  cor2: 2022/04/28  23:53:30.009 20220428_235330_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
#    CME: CME number
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees),
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0118|2022/04/28 12:53| 02 | 064| 010| 0390| 0017| 0367| 0416|
  0117|2022/04/28 05:53| 04 | 097| 084| 0416| 0082| 0227| 0625|
  0116|2022/04/28 02:53| 04 | 316| 050| 1041| 0193| 0657| 1388|
  0115|2022/04/27 21:23| 02 | 325| 048| 0416| 0104| 0255| 0657|
  0114|2022/04/27 16:23| 02 | 159| 016| 0403| 0240| 0347| 0781|
  0113|2022/04/27 11:53| 05 | 087| 104| 0446| 0122| 0260| 0657|  II
  0112|2022/04/27 08:53| 04 | 325| 056| 0625| 0298| 0328| 1388|
  0111|2022/04/27 04:23| 02 | 299| 028| 0274| 0163| 0198| 0625|
  0110|2022/04/27 02:53| 06 | 065| 092| 0499| 0090| 0312| 0735|  II
  0109|2022/04/26 14:23| 02 | 307| 036| 0735| 0068| 0624| 0892|
  0108|2022/04/26 13:53| 09 | 099| 052| 0471| 0060| 0337| 0595|
  0107|2022/04/26 09:53| 02 | 055| 008| 0284| 0021| 0255| 0320|
  0106|2022/04/26 04:23| 04 | 156| 018| 0229| 0014| 0211| 0260|
  0105|2022/04/25 23:53| 03 | 307| 020| 0214| 0065| 0162| 0367|
  0104|2022/04/25 18:53| 06 | 088| 102| 0480| 0098| 0271| 0694|  II
  0103|2022/04/25 01:53| 12 | 337| 012| 0127| 0003| 0122| 0131|
  0102|2022/04/24 16:53| 03 | 333| 028| 0290| 0075| 0189| 0500|
  0101|2022/04/24 16:23| 03 | 231| 012| 0271| 0031| 0211| 0297|
  0100|2022/04/24 09:53| 03 | 090| 098| 0595| 0065| 0416| 0694|  II
  0099|2022/04/23 11:23| 02 | 338| 010| 0304| 0054| 0219| 0367|
  0098|2022/04/23 09:23| 08 | 086| 014| 0454| 0068| 0367| 0595|
  0097|2022/04/22 21:23| 03 | 164| 010| 0137| 0015| 0115| 0162|
  0096|2022/04/22 02:53| 01 | 211| 012| 0240| 0015| 0223| 0271|
  0095|2022/04/21 23:24| 03 | 190| 034| 0373| 0124| 0227| 0658|
  0094|2022/04/21 15:24| 07 | 091| 032| 0277| 0180| 0168| 0625|
  0093|2022/04/21 03:24| 05 | 346| 070| 0223| 0098| 0173| 0446|
  0092|2022/04/20 20:24| 02 | 251| 020| 0320| 0076| 0240| 0480|
  0091|2022/04/20 14:54| 02 | 225| 020| 0403| 0044| 0337| 0446|
  0090|2022/04/20 14:54| 05 | 219| 072| 0271| 0048| 0168| 0357|
  0089|2022/04/20 04:54| 01 | 301| 020| 0735| 0160| 0480| 0961|
  0088|2022/04/20 02:24| 07 | 224| 086| 0462| 0208| 0183| 0961|
  0087|2022/04/20 00:24| 02 | 177| 012| 0245| 0040| 0178| 0297|
  0086|2022/04/19 19:54| 04 | 160| 054| 0694| 0195| 0227| 1041|
  0085|2022/04/19 16:24| 03 | 224| 062| 0320| 0069| 0223| 0480|
  0084|2022/04/19 03:24| 06 | 273| 100| 0290| 0089| 0208| 0520|  II
  0083|2022/04/18 13:54| 01 | 177| 012| 0235| 0019| 0201| 0255|
  0082|2022/04/18 08:54| 01 | 198| 018| 0235| 0013| 0215| 0260|
  0081|2022/04/18 07:24| 01 | 206| 014| 0305| 0011| 0290| 0320|
  0080|2022/04/18 04:24| 06 | 247| 016| 0347| 0072| 0271| 0500|
  0079|2022/04/17 16:54| 02 | 097| 020| 0258| 0028| 0231| 0328|
  0078|2022/04/17 16:54| 06 | 205| 164| 0490| 0099| 0312| 0694|  II
  0077|2022/04/17 05:24| 02 | 187| 032| 0164| 0016| 0142| 0189|
  0076|2022/04/17 04:24| 12 | 235| 044| 0211| 0021| 0181| 0271|
  0075|2022/04/17 03:24| 05 | 079| 120| 0833| 0189| 0271| 1250|  II
  0074|2022/04/17 01:24| 02 | 163| 024| 0624| 0072| 0543| 0781|
  0073|2022/04/17 01:24| 02 | 152| 038| 0833| 0099| 0625| 0892|
  0072|2022/04/16 20:24| 02 | 183| 024| 0162| 0011| 0140| 0178|
  0071|2022/04/16 20:24| 02 | 092| 030| 0333| 0041| 0231| 0378|
  0070|2022/04/16 19:54| 00 | 317| 016| 0378| 0016| 0357| 0403|
  0069|2022/04/16 13:54| 06 | 195| 024| 0227| 0069| 0116| 0337|
  0068|2022/04/16 12:24| 03 | 038| 034| 0219| 0015| 0186| 0240|
  0067|2022/04/16 11:54| 03 | 309| 116| 0378| 0031| 0328| 0431|  II
  0066|2022/04/15 22:24| 02 | 109| 040| 0480| 0106| 0284| 0657|
  0065|2022/04/15 18:54| 03 | 129| 024| 0347| 0140| 0171| 0657|
  0064|2022/04/15 15:54| 01 | 116| 026| 0775| 0191| 0543| 1136|
  0063|2022/04/15 12:54| 03 | 158| 014| 0480| 0206| 0297| 0833|
  0062|2022/04/15 12:54| 02 | 156| 018| 0544| 0268| 0446| 1041|
  0061|2022/04/15 12:23| 04 | 087| 104| 0657| 0034| 0624| 0735|  II
  0060|2022/04/15 11:54| 02 | 013| 020| 0624| 0172| 0431| 1041|
  0059|2022/04/15 07:54| 01 | 246| 010| 0240| 0023| 0235| 0290|
  0058|2022/04/15 02:54| 02 | 161| 020| 0462| 0022| 0416| 0480|
  0057|2022/04/15 02:54| 01 | 157| 012| 0543| 0053| 0462| 0625|
  0056|2022/04/15 01:53| 03 | 099| 080| 0625| 0029| 0595| 0694|
  0055|2022/04/14 21:53| 07 | 310| 058| 0304| 0082| 0147| 0430|
  0054|2022/04/14 09:53| 02 | 008| 010| 0334| 0097| 0240| 0462|
  0053|2022/04/14 09:53| 04 | 088| 102| 0595| 0084| 0430| 0735|  II
  0052|2022/04/14 06:23| 04 | 223| 012| 0195| 0010| 0178| 0208|
  0051|2022/04/14 04:53| 00 | 194| 018| 0297| 0044| 0245| 0390|
  0050|2022/04/13 19:23| 05 | 239| 032| 0270| 0066| 0166| 0378|
  0049|2022/04/13 14:23| 03 | 259| 028| 0297| 0106| 0235| 0568|
  0048|2022/04/13 13:53| 02 | 159| 024| 0694| 0203| 0446| 1041|
  0047|2022/04/13 13:53| 04 | 066| 146| 0892| 0052| 0781| 0961|  II
  0046|2022/04/13 06:53| 07 | 238| 030| 0397| 0108| 0173| 0625|
  0045|2022/04/12 23:53| 02 | 088| 014| 0547| 0179| 0204| 0735|
  0044|2022/04/12 05:53| 02 | 243| 016| 0290| 0032| 0277| 0357|
  0043|2022/04/12 00:53| 04 | 115| 048| 0255| 0039| 0192| 0347|
  0042|2022/04/11 20:53| 01 | 152| 010| 0524| 0078| 0446| 0657|
  0041|2022/04/11 20:53| 04 | 064| 150| 0480| 0118| 0227| 0735|  II
  0040|2022/04/11 05:53| 02 | 271| 148| 0480| 0063| 0328| 0568|  II
  0039|2022/04/10 14:53| 01 | 070| 026| 0696| 0145| 0480| 0961|
  0038|2022/04/10 05:23| 05 | 045| 040| 0320| 0225| 0113| 0781|
  0037|2022/04/09 12:23| 01 | 057| 048| 0715| 0290| 0480| 1562|
  0036|2022/04/09 09:23| 12 | 232| 078| 0357| 0043| 0265| 0446|
  0035|2022/04/09 08:23| 11 | 283| 032| 0240| 0081| 0181| 0431|
  0034|2022/04/08 20:23| 01 | 289| 008| 0284| 0032| 0240| 0328|
  0033|2022/04/08 11:23| 03 | 042| 014| 0203| 0031| 0176| 0265|
  0032|2022/04/07 11:23| 02 | 173| 048| 0277| 0028| 0223| 0347|
  0031|2022/04/07 10:53| 01 | 217| 016| 0189| 0026| 0176| 0245|
  0030|2022/04/07 07:23| 02 | 144| 082| 0378| 0028| 0312| 0416|
  0029|2022/04/06 22:23| 04 | 261| 028| 0189| 0077| 0148| 0357|
  0028|2022/04/06 20:23| 02 | 022| 114| 0367| 0074| 0219| 0520|  II
  0027|2022/04/06 19:53| 00 | 080| 010| 0266| 0012| 0245| 0277|
  0026|2022/04/06 14:53| 03 | 102| 018| 0379| 0063| 0304| 0500|
  0025|2022/04/06 13:23| 03 | 267| 008| 0297| 0148| 0245| 0595|
  0024|2022/04/05 21:23| 01 | 080| 022| 0287| 0036| 0265| 0357|
  0023|2022/04/05 14:53| 08 | 102| 014| 0240| 0052| 0198| 0367|
  0022|2022/04/05 10:23| 02 | 359| 016| 0297| 0042| 0227| 0337|
  0021|2022/04/05 07:23| 01 | 107| 008| 0339| 0041| 0271| 0378|
  0020|2022/04/05 04:23| 02 | 275| 016| 0235| 0039| 0181| 0304|
  0019|2022/04/05 02:53| 03 | 260| 046| 0271| 0380| 0223| 0961|
  0018|2022/04/04 22:23| 04 | 326| 014| 0245| 0043| 0195| 0347|
  0017|2022/04/04 16:53| 00 | 329| 024| 0304| 0005| 0297| 0312|
  0016|2022/04/04 11:53| 08 | 358| 210| 0367| 0078| 0208| 0543| III
  0015|2022/04/04 11:23| 03 | 224| 090| 0480| 0116| 0284| 0735|
  0014|2022/04/03 21:23| 03 | 296| 006| 0277| 0014| 0255| 0290|
  0013|2022/04/03 16:53| 04 | 280| 090| 0568| 0111| 0367| 0781|
  0012|2022/04/03 04:23| 01 | 271| 032| 0233| 0010| 0215| 0249|
  0011|2022/04/02 13:23| 04 | 268| 142| 1136| 0384| 0297| 1785|  II
  0010|2022/04/02 00:23| 01 | 051| 016| 0347| 0007| 0337| 0357|
  0009|2022/03/31 22:23| 04 | 326| 010| 0255| 0017| 0223| 0271|
  0008|2022/03/31 20:23| 02 | 065| 024| 0329| 0041| 0297| 0416|
  0007|2022/03/31 19:53| 07 | 062| 094| 0320| 0052| 0245| 0431|  II
  0006|2022/03/31 19:53| 02 | 330| 014| 0462| 0023| 0416| 0480|
  0005|2022/03/31 18:53| 02 | 276| 074| 0625| 0051| 0520| 0735|
  0004|2022/03/31 15:53| 02 | 243| 016| 0833| 0122| 0624| 1041|
  0003|2022/03/31 07:53| 01 | 118| 014| 0297| 0137| 0219| 0595|
  0002|2022/03/31 04:53| 01 | 335| 020| 0297| 0012| 0277| 0320|
  0001|2022/03/31 03:53| 03 | 054| 006| 0243| 0062| 0195| 0357|
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0025|2022/04/28 17:23| 01 | 064| 018| 0337| 0027| 0304| 0390|
  0024|2022/04/28 13:23| 02 | 127| 016| 0277| 0003| 0277| 0284|
  0023|2022/04/28 12:23| 01 | 292| 014| 0781| 0000| 0781| 0781|
  0022|2022/04/28 00:23| 01 | 063| 012| 0500| 0096| 0328| 0568|
  0021|2022/04/27 19:53| 01 | 057| 012| 0568| 0094| 0431| 0735|
  0020|2022/04/27 18:23| 03 | 329| 012| 0520| 0000| 0520| 0520|
  0019|2022/04/27 16:53| 01 | 018| 010| 0403| 0000| 0403| 0403|
  0018|2022/04/27 14:53| 02 | 323| 080| 0961| 0000| 0961| 0961|
  0017|2022/04/26 04:53| 02 | 057| 008| 0211| 0056| 0201| 0328|
  0016|2022/04/26 04:23| 03 | 107| 064| 0304| 0024| 0260| 0347|
  0015|2022/04/25 12:53| 03 | 104| 038| 0284| 0031| 0260| 0347|
  0014|2022/04/25 09:23| 01 | 105| 016| 0281| 0026| 0227| 0312|
  0013|2022/04/25 06:23| 02 | 104| 018| 0200| 0054| 0171| 0328|
  0012|2022/04/24 10:53| 03 | 232| 022| 0520| 0000| 0520| 0520|
  0011|2022/04/20 10:24| 01 | 247| 012| 0378| 0046| 0304| 0446|
  0010|2022/04/19 22:24| 02 | 220| 018| 0214| 0049| 0150| 0304|
  0009|2022/04/17 09:54| 01 | 087| 036| 0320| 0058| 0223| 0431|
  0008|2022/04/17 04:24| 01 | 342| 018| 0543| 0000| 0543| 0543|
  0007|2022/04/15 12:23| 02 | 287| 020| 0397| 0040| 0320| 0431|
  0006|2022/04/11 15:23| 01 | 247| 012| 0301| 0015| 0277| 0320|
  0005|2022/04/10 14:53| 03 | 038| 010| 0329| 0181| 0152| 0657|
  0004|2022/04/07 15:53| 02 | 164| 022| 0238| 0044| 0160| 0265|
  0003|2022/04/06 20:53| 00 | 181| 016| 0357| 0000| 0357| 0357|
  0002|2022/04/06 03:23| 01 | 005| 012| 0297| 0007| 0284| 0304|
  0001|2022/03/31 03:53| 03 | 113| 052| 0347| 0000| 0347| 0347|
#EOF
cmecat.txt
detectionmap



This is an official U.S. Navy Web Site. Please read the Privacy Policy and External Link Disclaimer.
Office of Naval Research | FOIA | Navy Recruiting