Secchi Logo text

SECCHI-A

CMEs detected by Cactus

:Issued: Tue Aug  2 20:21:44 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2022/06/30  00:23:30.005 20220630_002330_04c2A.fts
last  cor2: 2022/07/31  23:53:30.008 20220731_235330_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
#    CME: CME number
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees),
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#  mindv: lowest velocity detected within the CME
#  maxdv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0106|2022/07/31 22:53| 00 | 082| 050| 1249| 0111| 1041| 1388|
  0105|2022/07/31 08:53| 02 | 292| 010| 0266| 0059| 0219| 0367|
  0104|2022/07/31 04:23| 00 | 119| 024| 0328| 0013| 0297| 0347|
  0103|2022/07/31 02:53| 02 | 159| 016| 0271| 0028| 0227| 0312|
  0102|2022/07/31 01:23| 05 | 282| 038| 0390| 0109| 0183| 0625|
  0101|2022/07/31 00:53| 10 | 297| 024| 0297| 0087| 0181| 0431|
  0100|2022/07/30 11:53| 02 | 076| 030| 0391| 0031| 0367| 0446|
  0099|2022/07/30 09:53| 02 | 277| 008| 0431| 0074| 0403| 0568|
  0098|2022/07/30 06:23| 06 | 174| 018| 0446| 0054| 0320| 0462|
  0097|2022/07/30 03:23| 04 | 181| 068| 0480| 0034| 0416| 0543|
  0096|2022/07/30 02:53| 05 | 062| 154| 0462| 0105| 0219| 0657|  II
  0095|2022/07/29 13:23| 02 | 284| 046| 0500| 0067| 0416| 0657|
  0094|2022/07/29 07:23| 02 | 104| 014| 0462| 0029| 0403| 0480|
  0093|2022/07/29 00:23| 01 | 251| 016| 0556| 0069| 0446| 0694|
  0092|2022/07/28 15:23| 05 | 279| 020| 0500| 0179| 0390| 0892|
  0091|2022/07/28 04:53| 03 | 029| 008| 0735| 0424| 0520| 1388|
  0090|2022/07/27 19:23| 03 | 264| 062| 0390| 0145| 0215| 0735|
  0089|2022/07/27 06:53| 03 | 285| 016| 0694| 0215| 0416| 1041|
  0088|2022/07/27 04:53| 03 | 345| 036| 0287| 0108| 0219| 0543|
  0087|2022/07/26 15:53| 04 | 262| 038| 0568| 0583| 0367| 1785|
  0086|2022/07/25 08:23| 03 | 061| 020| 0735| 0211| 0390| 1041|
  0085|2022/07/25 08:23| 04 | 284| 030| 0595| 0135| 0431| 0833|
  0084|2022/07/25 08:23| 04 | 324| 006| 0229| 0040| 0176| 0271|
  0083|2022/07/24 13:23| 03 | 347| 008| 0144| 0013| 0134| 0166|
  0082|2022/07/24 13:23| 03 | 181| 012| 0183| 0034| 0152| 0235|
  0081|2022/07/24 12:23| 01 | 308| 010| 0384| 0006| 0378| 0390|
  0080|2022/07/24 10:53| 10 | 110| 034| 0258| 0061| 0113| 0337|
  0079|2022/07/23 19:23| 06 | 239| 184| 0735| 0169| 0347| 1041| III
  0078|2022/07/23 18:53| 05 | 066| 030| 0192| 0028| 0150| 0231|
  0077|2022/07/23 18:53| 03 | 063| 152| 0833| 0125| 0625| 1136|  II
  0076|2022/07/23 02:23| 02 | 245| 012| 0178| 0043| 0143| 0265|
  0075|2022/07/22 19:53| 09 | 071| 024| 0208| 0067| 0115| 0337|
  0074|2022/07/22 17:23| 01 | 308| 062| 0641| 0158| 0568| 1041|
  0073|2022/07/22 17:23| 06 | 243| 036| 0290| 0116| 0158| 0625|
  0072|2022/07/22 16:23| 02 | 092| 050| 0210| 0023| 0164| 0260|
  0071|2022/07/22 03:53| 01 | 007| 020| 0277| 0094| 0223| 0500|
  0070|2022/07/22 01:53| 01 | 004| 018| 0520| 0075| 0390| 0625|
  0069|2022/07/21 02:53| 02 | 052| 026| 0265| 0076| 0235| 0390|
  0068|2022/07/21 01:53| 02 | 311| 044| 0624| 0062| 0500| 0694|
  0067|2022/07/21 00:23| 03 | 093| 032| 0543| 0078| 0390| 0657|
  0066|2022/07/20 23:23| 05 | 056| 166| 0543| 0206| 0277| 1136|  II
  0065|2022/07/20 15:23| 02 | 106| 010| 0446| 0123| 0223| 0595|
  0064|2022/07/20 03:23| 01 | 056| 014| 0250| 0007| 0235| 0255|
  0063|2022/07/19 23:53| 04 | 069| 020| 0227| 0015| 0201| 0250|
  0062|2022/07/19 06:53| 03 | 067| 012| 0245| 0002| 0245| 0250|
  0061|2022/07/19 06:53| 03 | 099| 028| 0543| 0232| 0223| 0892|
  0060|2022/07/18 18:23| 09 | 222| 078| 0446| 0033| 0357| 0462|
  0059|2022/07/17 07:23| 09 | 357| 032| 0367| 0146| 0111| 0480|
  0058|2022/07/17 05:53| 06 | 228| 026| 0500| 0058| 0367| 0568|
  0057|2022/07/16 21:53| 01 | 095| 016| 0694| 0104| 0480| 0833|
  0056|2022/07/16 18:23| 03 | 187| 008| 0277| 0010| 0265| 0290|
  0055|2022/07/16 18:23| 10 | 034| 086| 0378| 0056| 0231| 0480|
  0054|2022/07/16 17:53| 10 | 259| 116| 0431| 0101| 0265| 0657|  II
  0053|2022/07/16 11:23| 03 | 063| 008| 0314| 0138| 0162| 0543|
  0052|2022/07/16 11:23| 02 | 332| 026| 0204| 0037| 0147| 0277|
  0051|2022/07/16 00:53| 02 | 177| 012| 0500| 0085| 0390| 0624|
  0050|2022/07/15 22:23| 02 | 332| 010| 0264| 0047| 0183| 0290|
  0049|2022/07/15 20:23| 02 | 198| 006| 0241| 0060| 0211| 0357|
  0048|2022/07/15 19:23| 10 | 081| 036| 0480| 0149| 0320| 0781|
  0047|2022/07/15 15:23| 14 | 301| 120| 0390| 0035| 0297| 0480|  II
  0046|2022/07/15 15:23| 02 | 200| 006| 0375| 0118| 0245| 0568|
  0045|2022/07/14 22:53| 03 | 065| 044| 0625| 0097| 0328| 0694|
  0044|2022/07/14 16:23| 06 | 093| 064| 0499| 0153| 0304| 0892|
  0043|2022/07/14 04:23| 06 | 069| 096| 0287| 0052| 0208| 0403|  II
  0042|2022/07/13 08:53| 04 | 092| 018| 0500| 0131| 0284| 0694|
  0041|2022/07/11 13:23| 02 | 293| 052| 0500| 0109| 0347| 0735|
  0040|2022/07/10 17:53| 03 | 214| 034| 0927| 0330| 0446| 1785|
  0039|2022/07/10 15:23| 02 | 253| 012| 0337| 0134| 0277| 0595|
  0038|2022/07/10 13:23| 01 | 083| 024| 0625| 0100| 0403| 0694|
  0037|2022/07/10 12:53| 02 | 297| 012| 0553| 0139| 0416| 0781|
  0036|2022/07/10 02:53| 01 | 055| 028| 0337| 0131| 0265| 0568|
  0035|2022/07/10 02:23| 02 | 051| 052| 0233| 0048| 0192| 0347|
  0034|2022/07/09 23:23| 01 | 282| 054| 1041| 0409| 0657| 1785|
  0033|2022/07/09 14:53| 04 | 342| 090| 0277| 0009| 0255| 0297|
  0032|2022/07/09 14:23| 02 | 261| 104| 0781| 0191| 0446| 1041|  II
  0031|2022/07/08 22:23| 02 | 282| 010| 0412| 0135| 0290| 0625|
  0030|2022/07/08 21:23| 01 | 159| 012| 0758| 0044| 0694| 0833|
  0029|2022/07/08 14:53| 09 | 084| 110| 0735| 0130| 0520| 0961|  II
  0028|2022/07/08 06:23| 02 | 158| 010| 0454| 0092| 0357| 0625|
  0027|2022/07/08 04:23| 03 | 234| 010| 0738| 0240| 0204| 0833|
  0026|2022/07/08 00:23| 02 | 226| 046| 0781| 0382| 0208| 1562|
  0025|2022/07/07 17:53| 06 | 263| 032| 0568| 0172| 0347| 0892|
  0024|2022/07/07 08:23| 01 | 300| 014| 0290| 0004| 0284| 0297|
  0023|2022/07/07 03:23| 03 | 120| 006| 0378| 0006| 0367| 0378|
  0022|2022/07/06 12:53| 02 | 124| 010| 0431| 0040| 0378| 0499|
  0021|2022/07/06 05:53| 04 | 313| 032| 0191| 0017| 0164| 0223|
  0020|2022/07/06 04:23| 03 | 089| 012| 0462| 0103| 0290| 0625|
  0019|2022/07/05 10:23| 02 | 094| 006| 0417| 0121| 0390| 0657|
  0018|2022/07/05 03:23| 13 | 143| 052| 0213| 0069| 0117| 0403|
  0017|2022/07/05 00:53| 03 | 347| 008| 0145| 0016| 0115| 0154|
  0016|2022/07/04 23:23| 08 | 274| 078| 0597| 0271| 0150| 0961|
  0015|2022/07/04 15:23| 05 | 104| 018| 0265| 0057| 0176| 0337|
  0014|2022/07/04 12:53| 05 | 149| 036| 0500| 0033| 0431| 0543|
  0013|2022/07/04 06:53| 03 | 097| 012| 0357| 0358| 0204| 1136|
  0012|2022/07/03 04:23| 05 | 280| 058| 0500| 0231| 0142| 0735|
  0011|2022/07/02 22:53| 02 | 234| 014| 0510| 0041| 0446| 0568|
  0010|2022/07/02 02:53| 03 | 034| 026| 0676| 0098| 0520| 0833|
  0009|2022/07/01 20:23| 02 | 225| 012| 0367| 0008| 0357| 0378|
  0008|2022/07/01 04:23| 04 | 276| 034| 0219| 0073| 0158| 0367|
  0007|2022/06/30 23:23| 04 | 109| 016| 0312| 0081| 0186| 0378|
  0006|2022/06/30 20:53| 04 | 261| 008| 0150| 0016| 0128| 0166|
  0005|2022/06/30 07:23| 01 | 274| 014| 0439| 0087| 0290| 0500|
  0004|2022/06/30 06:53| 00 | 122| 022| 0287| 0020| 0245| 0304|
  0003|2022/06/30 04:53| 03 | 170| 038| 0260| 0037| 0219| 0347|
  0002|2022/06/30 03:23| 02 | 125| 016| 0480| 0072| 0367| 0595|
  0001|2022/06/30 03:23| 04 | 025| 140| 0500| 0054| 0378| 0625|  II
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0027|2022/07/31 16:23| 01 | 294| 010| 0263| 0009| 0255| 0277|
  0026|2022/07/31 13:23| 01 | 335| 012| 0337| 0000| 0337| 0337|
  0025|2022/07/31 02:53| 14 | 015| 040| 0195| 0026| 0138| 0245|
  0024|2022/07/30 19:53| 01 | 087| 024| 0378| 0064| 0277| 0462|
  0023|2022/07/30 12:23| 01 | 125| 012| 0304| 0020| 0284| 0337|
  0022|2022/07/27 02:53| 06 | 207| 012| 0181| 0000| 0181| 0181|
  0021|2022/07/24 06:53| 01 | 181| 008| 0168| 0044| 0119| 0227|
  0020|2022/07/21 22:53| 02 | 027| 028| 0735| 0000| 0735| 0735|
  0019|2022/07/20 16:53| 02 | 085| 020| 0328| 0036| 0260| 0357|
  0018|2022/07/19 07:53| 03 | 242| 018| 0253| 0017| 0219| 0284|
  0017|2022/07/18 03:53| 02 | 113| 020| 0892| 0000| 0892| 0892|
  0016|2022/07/17 02:23| 03 | 292| 034| 0833| 0000| 0833| 0833|
  0015|2022/07/16 17:53| 02 | 204| 046| 0625| 0000| 0625| 0625|
  0014|2022/07/16 12:53| 01 | 321| 016| 0271| 0056| 0173| 0337|
  0013|2022/07/16 07:23| 06 | 272| 026| 0212| 0034| 0123| 0249|
  0012|2022/07/15 13:53| 04 | 082| 022| 0481| 0097| 0328| 0625|
  0011|2022/07/15 09:23| 03 | 087| 008| 0357| 0052| 0284| 0431|
  0010|2022/07/14 10:53| 04 | 071| 012| 0152| 0016| 0126| 0176|
  0009|2022/07/12 01:23| 01 | 319| 008| 0290| 0000| 0290| 0290|
  0008|2022/07/08 20:53| 00 | 016| 018| 0961| 0000| 0961| 0961|
  0007|2022/07/08 06:23| 03 | 314| 006| 0147| 0000| 0147| 0147|
  0006|2022/07/06 19:23| 01 | 304| 014| 0320| 0000| 0320| 0320|
  0005|2022/07/05 09:23| 01 | 300| 014| 0462| 0025| 0431| 0500|
  0004|2022/07/05 02:53| 06 | 089| 016| 0367| 0000| 0367| 0367|
  0003|2022/07/03 22:53| 01 | 230| 014| 0624| 0000| 0624| 0624|
  0002|2022/07/02 04:23| 02 | 019| 008| 0781| 0000| 0781| 0781|
  0001|2022/06/30 01:53| 01 | 270| 014| 0471| 0044| 0403| 0520|
#EOF
cmecat.txt
detectionmap



This is an official U.S. Navy Web Site. Please read the Privacy Policy and External Link Disclaimer.
Office of Naval Research | FOIA | Navy Recruiting