:Issued: Sun Oct 2 19:58:58 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2022/08/31 00:23:30.008 20220831_002330_04c2A.fts
last cor2: 2022/09/30 23:53:30.005 20220930_235330_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0060|2022/09/30 18:23| 01 | 268| 014| 0833| 0030| 0781| 0833|
0059|2022/09/29 09:53| 03 | 072| 102| 0378| 0087| 0250| 0595| II
0058|2022/09/29 04:53| 02 | 317| 024| 0758| 0066| 0694| 0892|
0057|2022/09/28 18:53| 02 | 085| 016| 0347| 0105| 0211| 0568|
0056|2022/09/28 04:53| 04 | 304| 030| 0281| 0071| 0219| 0480|
0055|2022/09/28 01:53| 08 | 091| 064| 0304| 0103| 0113| 0543|
0054|2022/09/27 08:53| 01 | 084| 026| 0265| 0035| 0208| 0337|
0053|2022/09/27 08:53| 03 | 081| 032| 0227| 0015| 0195| 0250|
0052|2022/09/27 08:53| 01 | 082| 022| 0219| 0024| 0183| 0255|
0051|2022/09/26 22:53| 05 | 079| 016| 0114| 0011| 0105| 0137|
0050|2022/09/26 15:23| 03 | 073| 016| 0126| 0035| 0104| 0189|
0049|2022/09/26 09:53| 02 | 105| 072| 0735| 0031| 0694| 0781|
0048|2022/09/24 22:23| 07 | 155| 016| 0284| 0012| 0265| 0304|
0047|2022/09/24 21:53| 08 | 113| 052| 0347| 0035| 0297| 0462|
0046|2022/09/24 07:23| 09 | 224| 134| 0480| 0066| 0328| 0625| II
0045|2022/09/23 20:53| 02 | 097| 008| 0367| 0202| 0312| 0781|
0044|2022/09/23 14:53| 03 | 193| 020| 0367| 0099| 0249| 0520|
0043|2022/09/23 13:53| 02 | 269| 132| 0625| 0056| 0520| 0735| II
0042|2022/09/22 21:23| 01 | 079| 024| 0892| 0065| 0833| 1041|
0041|2022/09/22 07:23| 10 | 278| 114| 0223| 0041| 0116| 0304| II
0040|2022/09/21 17:23| 03 | 132| 018| 0232| 0021| 0204| 0271|
0039|2022/09/20 19:53| 04 | 258| 034| 0320| 0028| 0277| 0357|
0038|2022/09/20 06:53| 02 | 256| 018| 0466| 0094| 0320| 0595|
0037|2022/09/20 03:23| 02 | 112| 010| 0584| 0068| 0480| 0657|
0036|2022/09/20 00:23| 02 | 335| 016| 0269| 0039| 0204| 0304|
0035|2022/09/19 23:23| 06 | 328| 022| 0183| 0085| 0107| 0347|
0034|2022/09/19 08:53| 02 | 264| 022| 0201| 0010| 0186| 0219|
0033|2022/09/19 04:53| 01 | 267| 028| 0215| 0004| 0208| 0219|
0032|2022/09/19 04:53| 06 | 084| 022| 0175| 0059| 0125| 0312|
0031|2022/09/19 03:23| 08 | 250| 058| 0238| 0067| 0154| 0403|
0030|2022/09/19 01:23| 05 | 093| 060| 0362| 0079| 0223| 0500|
0029|2022/09/18 18:53| 01 | 326| 010| 0467| 0161| 0148| 0595|
0028|2022/09/18 18:23| 04 | 242| 102| 0781| 0161| 0390| 0961| II
0027|2022/09/17 19:53| 04 | 321| 020| 0154| 0034| 0114| 0231|
0026|2022/09/16 20:53| 07 | 339| 068| 0229| 0040| 0142| 0290|
0025|2022/09/16 09:53| 02 | 223| 012| 0480| 0019| 0480| 0520|
0024|2022/09/15 23:23| 05 | 239| 092| 0694| 0099| 0480| 0833| II
0023|2022/09/15 09:53| 02 | 204| 006| 0456| 0047| 0378| 0500|
0022|2022/09/15 09:23| 03 | 255| 060| 0500| 0132| 0201| 0657|
0021|2022/09/14 18:53| 04 | 066| 010| 0192| 0017| 0162| 0211|
0020|2022/09/14 10:23| 01 | 288| 010| 0665| 0175| 0543| 1041|
0019|2022/09/14 09:53| 03 | 050| 006| 0227| 0048| 0181| 0312|
0018|2022/09/13 08:53| 02 | 279| 020| 0499| 0012| 0480| 0499|
0017|2022/09/11 08:23| 06 | 078| 090| 0337| 0098| 0110| 0500|
0016|2022/09/11 06:53| 02 | 087| 036| 0245| 0097| 0142| 0500|
0015|2022/09/10 21:23| 07 | 015| 060| 0480| 0077| 0304| 0595|
0014|2022/09/10 05:53| 06 | 178| 062| 0362| 0039| 0265| 0431|
0013|2022/09/10 05:23| 01 | 170| 022| 0347| 0017| 0312| 0378|
0012|2022/09/09 13:53| 04 | 356| 034| 0132| 0026| 0120| 0204|
0011|2022/09/09 09:53| 02 | 332| 046| 0271| 0046| 0223| 0390|
0010|2022/09/09 09:23| 06 | 271| 072| 0180| 0026| 0125| 0240|
0009|2022/09/01 19:53| 01 | 229| 016| 0403| 0229| 0357| 0833|
0008|2022/09/01 07:53| 03 | 241| 032| 0250| 0052| 0166| 0337|
0007|2022/09/01 05:23| 04 | 106| 010| 0556| 0012| 0543| 0568|
0006|2022/08/31 19:23| 02 | 175| 028| 0416| 0112| 0265| 0595|
0005|2022/08/31 09:23| 04 | 215| 056| 0543| 0116| 0297| 0781|
0004|2022/08/31 04:53| 05 | 229| 028| 0337| 0019| 0312| 0378|
0003|2022/08/31 03:53| 01 | 336| 014| 0357| 0017| 0337| 0390|
0002|2022/08/31 03:53| 04 | 340| 030| 0378| 0016| 0367| 0416|
0001|2022/08/31 02:53| 03 | 274| 014| 0433| 0195| 0235| 0735|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0014|2022/09/30 10:53| 03 | 027| 012| 0312| 0000| 0312| 0312|
0013|2022/09/30 04:53| 01 | 270| 010| 0892| 0000| 0892| 0892|
0012|2022/09/26 09:53| 01 | 155| 008| 0462| 0000| 0462| 0462|
0011|2022/09/25 08:23| 02 | 117| 016| 0490| 0014| 0462| 0500|
0010|2022/09/24 17:53| 02 | 074| 058| 0961| 0000| 0961| 0961|
0009|2022/09/23 17:53| 03 | 081| 116| 1388| 0000| 1388| 1388| II
0008|2022/09/23 08:23| 01 | 311| 016| 0290| 0000| 0290| 0290|
0007|2022/09/21 12:23| 03 | 259| 020| 0215| 0019| 0186| 0240|
0006|2022/09/21 09:53| 03 | 263| 016| 0223| 0067| 0115| 0284|
0005|2022/09/17 16:23| 03 | 313| 016| 0218| 0033| 0173| 0290|
0004|2022/09/02 20:23| 01 | 092| 014| 1785| 0000| 1785| 1785|
0003|2022/09/02 19:53| 01 | 177| 060| 1785| 0000| 1785| 1785|
0002|2022/08/31 11:23| 01 | 156| 010| 0416| 0047| 0390| 0520|
0001|2022/08/31 04:53| 01 | 167| 008| 0694| 0000| 0694| 0694|
#EOF
cmecat.txt
|
 |