:Issued: Mon Jan 2 21:11:52 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.30 | Factor : 6 | Minimal CME width: 5
#
first cor2: 2022/11/30 00:23:30.009 20221130_002330_04c2A.fts
last cor2: 2022/12/31 23:53:30.008 20221231_235330_04c2A.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0102|2022/12/31 08:53| 11 | 320| 058| 0138| 0017| 0120| 0173|
0101|2022/12/31 08:23| 02 | 230| 042| 0302| 0108| 0240| 0595|
0100|2022/12/31 01:23| 03 | 155| 008| 0357| 0110| 0320| 0568|
0099|2022/12/31 00:53| 02 | 240| 030| 0347| 0050| 0219| 0431|
0098|2022/12/30 17:53| 07 | 242| 098| 0233| 0066| 0117| 0390| II
0097|2022/12/30 12:53| 03 | 125| 032| 0201| 0023| 0156| 0245|
0096|2022/12/30 12:23| 04 | 146| 054| 0384| 0122| 0227| 0694|
0095|2022/12/29 19:53| 02 | 238| 022| 0349| 0081| 0208| 0416|
0094|2022/12/28 13:53| 02 | 234| 010| 0282| 0064| 0178| 0367|
0093|2022/12/28 04:53| 17 | 218| 050| 0211| 0057| 0123| 0357|
0092|2022/12/28 03:53| 03 | 011| 012| 0758| 0394| 0115| 1041|
0091|2022/12/27 21:23| 08 | 118| 030| 0291| 0071| 0178| 0431|
0090|2022/12/27 06:53| 02 | 082| 014| 0657| 0027| 0625| 0694|
0089|2022/12/27 03:23| 02 | 113| 044| 0304| 0046| 0223| 0357|
0088|2022/12/26 15:53| 04 | 113| 044| 0328| 0040| 0240| 0403|
0087|2022/12/26 12:53| 04 | 303| 044| 0735| 0154| 0431| 0892|
0086|2022/12/26 12:23| 02 | 158| 010| 0385| 0079| 0235| 0431|
0085|2022/12/26 09:53| 08 | 026| 006| 0135| 0004| 0134| 0143|
0084|2022/12/26 05:53| 03 | 100| 010| 0628| 0208| 0297| 0892|
0083|2022/12/26 00:53| 05 | 036| 006| 0116| 0002| 0113| 0120|
0082|2022/12/25 22:23| 03 | 126| 030| 0696| 0154| 0431| 0892|
0081|2022/12/25 22:23| 03 | 163| 024| 0657| 0158| 0328| 0781|
0080|2022/12/25 19:53| 09 | 092| 026| 0568| 0183| 0304| 0961|
0079|2022/12/25 07:23| 02 | 231| 060| 0595| 0144| 0378| 0961|
0078|2022/12/25 06:23| 03 | 097| 016| 0337| 0054| 0235| 0378|
0077|2022/12/25 02:53| 11 | 334| 042| 0480| 0069| 0431| 0694|
0076|2022/12/24 23:23| 05 | 111| 052| 0357| 0083| 0249| 0543|
0075|2022/12/24 14:53| 03 | 191| 016| 0568| 0033| 0520| 0625|
0074|2022/12/24 10:53| 02 | 350| 014| 0544| 0101| 0378| 0657|
0073|2022/12/24 09:53| 01 | 070| 010| 0619| 0154| 0462| 0892|
0072|2022/12/24 08:53| 03 | 107| 032| 0410| 0054| 0328| 0543|
0071|2022/12/24 04:53| 02 | 244| 010| 0410| 0534| 0260| 1388|
0070|2022/12/24 04:23| 02 | 175| 024| 0337| 0057| 0219| 0416|
0069|2022/12/24 03:23| 03 | 005| 072| 0735| 0044| 0657| 0781|
0068|2022/12/23 23:53| 01 | 059| 012| 0201| 0019| 0178| 0231|
0067|2022/12/23 20:23| 04 | 075| 116| 0390| 0091| 0178| 0543| II
0066|2022/12/23 12:53| 02 | 186| 010| 0439| 0135| 0235| 0595|
0065|2022/12/23 12:23| 03 | 322| 006| 0433| 0233| 0223| 0781|
0064|2022/12/23 11:23| 08 | 253| 060| 0480| 0062| 0403| 0625|
0063|2022/12/22 22:53| 05 | 191| 012| 0357| 0049| 0347| 0446|
0062|2022/12/22 03:53| 11 | 199| 044| 0304| 0055| 0183| 0416|
0061|2022/12/21 13:53| 02 | 060| 018| 0447| 0047| 0357| 0480|
0060|2022/12/21 05:23| 05 | 064| 042| 0320| 0095| 0176| 0543|
0059|2022/12/20 20:53| 05 | 309| 024| 0595| 0174| 0183| 0833|
0058|2022/12/20 13:53| 03 | 181| 008| 0227| 0025| 0195| 0271|
0057|2022/12/20 11:53| 03 | 198| 026| 0150| 0010| 0130| 0168|
0056|2022/12/20 08:53| 02 | 277| 036| 0596| 0232| 0390| 1041|
0055|2022/12/20 05:23| 02 | 085| 024| 0625| 0096| 0543| 0833|
0054|2022/12/19 23:23| 02 | 299| 016| 0265| 0067| 0235| 0378|
0053|2022/12/19 23:23| 05 | 300| 050| 0367| 0059| 0235| 0462|
0052|2022/12/19 21:23| 03 | 348| 018| 0424| 0066| 0277| 0520|
0051|2022/12/19 12:23| 04 | 310| 082| 0480| 0107| 0271| 0694|
0050|2022/12/19 03:23| 02 | 262| 010| 0264| 0030| 0223| 0304|
0049|2022/12/19 03:23| 04 | 268| 058| 0378| 0064| 0312| 0543|
0048|2022/12/18 17:53| 01 | 063| 008| 0410| 0061| 0357| 0520|
0047|2022/12/18 14:53| 05 | 085| 024| 0625| 0111| 0390| 0833|
0046|2022/12/18 07:53| 02 | 107| 032| 0431| 0034| 0378| 0480|
0045|2022/12/18 07:53| 07 | 251| 156| 0390| 0077| 0215| 0568| II
0044|2022/12/18 06:23| 01 | 065| 012| 0397| 0080| 0260| 0462|
0043|2022/12/18 06:23| 02 | 273| 020| 0297| 0007| 0290| 0312|
0042|2022/12/18 02:23| 01 | 157| 012| 0625| 0063| 0543| 0735|
0041|2022/12/17 22:53| 04 | 290| 070| 0328| 0046| 0277| 0446|
0040|2022/12/17 20:23| 02 | 123| 028| 1250| 0329| 0694| 1562|
0039|2022/12/17 19:53| 02 | 260| 014| 0447| 0079| 0390| 0625|
0038|2022/12/17 01:23| 06 | 259| 020| 0328| 0098| 0204| 0480|
0037|2022/12/16 23:23| 06 | 281| 016| 0221| 0021| 0192| 0260|
0036|2022/12/16 18:23| 05 | 065| 032| 0961| 0206| 0657| 1388|
0035|2022/12/16 13:23| 01 | 066| 010| 0680| 0216| 0595| 1041|
0034|2022/12/16 12:53| 10 | 014| 038| 0715| 0505| 0520| 1785|
0033|2022/12/15 22:23| 11 | 238| 074| 0320| 0054| 0227| 0431|
0032|2022/12/15 15:53| 02 | 117| 048| 1136| 0318| 0462| 1562|
0031|2022/12/15 15:38| 03 | 258| 018| 0189| 0019| 0168| 0225|
0030|2022/12/15 11:53| 02 | 046| 030| 0781| 0090| 0735| 0961|
0029|2022/12/15 05:53| 05 | 244| 034| 0223| 0110| 0113| 0416|
0028|2022/12/14 23:23| 01 | 044| 046| 0961| 0171| 0657| 1250|
0027|2022/12/14 19:23| 04 | 122| 034| 0480| 0092| 0390| 0657|
0026|2022/12/14 17:23| 01 | 217| 008| 0225| 0012| 0208| 0240|
0025|2022/12/14 15:53| 07 | 067| 076| 0892| 0211| 0520| 1388|
0024|2022/12/14 15:23| 01 | 069| 044| 0807| 0038| 0735| 0892|
0023|2022/12/14 08:53| 30 | 354| 030| 0146| 0041| 0120| 0235|
0022|2022/12/14 05:53| 09 | 220| 090| 0274| 0176| 0173| 0694|
0021|2022/12/13 05:53| 07 | 335| 008| 0186| 0039| 0127| 0227|
0020|2022/12/08 14:23| 04 | 104| 066| 0060| 0000| 0060| 0061|
0019|2022/12/08 11:53| 03 | 319| 016| 0781| 0113| 0543| 0892|
0018|2022/12/08 08:53| 02 | 073| 024| 0056| 0000| 0055| 0057|
0017|2022/12/08 07:53| 14 | 208| 090| 0056| 0001| 0056| 0060|
0016|2022/12/07 03:23| 18 | 167| 040| 0198| 0022| 0158| 0240|
0015|2022/12/04 18:53| 05 | 259| 016| 0259| 0032| 0219| 0320|
0014|2022/12/04 01:53| 02 | 106| 034| 0423| 0042| 0378| 0500|
0013|2022/12/04 00:23| 03 | 325| 020| 0227| 0021| 0195| 0265|
0012|2022/12/03 18:53| 02 | 100| 022| 0305| 0053| 0223| 0390|
0011|2022/12/03 11:23| 02 | 095| 024| 0367| 0059| 0277| 0481|
0010|2022/12/02 23:23| 05 | 095| 036| 0463| 0144| 0271| 0781|
0009|2022/12/02 20:53| 07 | 319| 008| 0125| 0002| 0123| 0128|
0008|2022/12/02 11:23| 05 | 321| 032| 0735| 0053| 0657| 0833|
0007|2022/12/01 16:53| 03 | 112| 030| 0397| 0047| 0284| 0462|
0006|2022/12/01 10:53| 06 | 347| 032| 0323| 0213| 0166| 0781|
0005|2022/12/01 05:53| 02 | 032| 010| 0301| 0034| 0271| 0367|
0004|2022/12/01 00:23| 11 | 038| 194| 0694| 0054| 0568| 0833| III
0003|2022/11/30 13:23| 01 | 262| 010| 0807| 0103| 0625| 0892|
0002|2022/11/30 11:53| 00 | 165| 008| 0201| 0022| 0181| 0240|
0001|2022/11/30 01:23| 02 | 109| 032| 0480| 0127| 0337| 0781|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0018|2022/12/29 01:23| 02 | 221| 012| 0390| 0081| 0231| 0499|
0017|2022/12/27 08:23| 03 | 110| 014| 0149| 0024| 0114| 0183|
0016|2022/12/25 11:53| 01 | 159| 016| 0223| 0031| 0166| 0245|
0015|2022/12/24 08:53| 01 | 239| 024| 0625| 0000| 0625| 0625|
0014|2022/12/23 23:53| 01 | 182| 010| 0271| 0004| 0265| 0277|
0013|2022/12/23 21:53| 05 | 249| 008| 0208| 0000| 0208| 0208|
0012|2022/12/22 13:23| 03 | 194| 006| 0521| 0122| 0312| 0595|
0011|2022/12/19 05:53| 04 | 301| 024| 0312| 0032| 0255| 0367|
0010|2022/12/18 20:53| 03 | 278| 038| 0431| 0049| 0320| 0480|
0009|2022/12/18 19:53| 01 | 221| 016| 0305| 0029| 0245| 0337|
0008|2022/12/18 15:53| 01 | 242| 030| 0324| 0024| 0277| 0367|
0007|2022/12/16 04:53| 01 | 086| 074| 0961| 0000| 0961| 0961|
0006|2022/12/15 19:53| 01 | 268| 010| 0219| 0032| 0162| 0250|
0005|2022/12/08 18:23| 02 | 293| 028| 0061| 0000| 0061| 0061|
0004|2022/12/08 11:23| 02 | 277| 008| 0056| 0000| 0056| 0056|
0003|2022/12/08 06:53| 03 | 307| 032| 1562| 0000| 1562| 1562|
0002|2022/12/02 00:23| 04 | 043| 008| 0260| 0000| 0260| 0260|
0001|2022/12/01 06:53| 02 | 311| 048| 0781| 0000| 0781| 0781|
#EOF
cmecat.txt
|
 |