:Issued: Mon Oct 22 19:15:36 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.20 | Factor : 5 | Minimal CME width: 5
#
first cor2: 2007/03/31 00:05:38.796 20070331_000510_04c2B.fts
last cor2: 2007/05/01 23:38:11.801 20070501_233730_04c2B.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2007/05/01 16:08| 03 | 094| 006| 0314| 0029| 0271| 0337|
0005|2007/05/01 07:08| 06 | 192| 022| 0543| 0027| 0499| 0595|
0004|2007/04/19 07:38| 02 | 105| 016| 0304| 0099| 0260| 0480|
0003|2007/04/10 05:38| 05 | 265| 028| 0320| 0086| 0178| 0446|
0002|2007/04/03 06:38| 01 | 244| 006| 0274| 0043| 0249| 0357|
0001|2007/03/31 11:37| 06 | 274| 042| 0271| 0008| 0255| 0290|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2007/04/23 09:38| 08 | 215| 136| 1785| 0000| 1785| 1785| II
0005|2007/04/23 05:08| 06 | 121| 036| 1785| 0000| 1785| 1785|
0004|2007/04/23 02:38| 03 | 116| 046| 1785| 0000| 1785| 1785|
0003|2007/04/18 10:38| 03 | 323| 352| 1388| 0000| 1388| 1388| IV
0002|2007/04/14 16:38| 03 | 263| 016| 0240| 0007| 0227| 0245|
0001|2007/04/01 11:07| 01 | 288| 074| 1562| 0000| 1562| 1562|
#EOF
cmecat.txt
|
 |