:Issued: Mon Oct 22 23:01:17 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.20 | Factor : 5 | Minimal CME width: 5
#
first cor2: 2007/04/30 00:08:10.994 20070430_000730_04c2B.fts
last cor2: 2007/05/23 23:38:20.324 20070523_233730_04c2B.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0025|2007/05/23 08:38| 04 | 277| 064| 0454| 0008| 0446| 0462|
0024|2007/05/22 17:08| 04 | 296| 046| 0255| 0064| 0223| 0416|
0023|2007/05/22 16:08| 03 | 275| 080| 0439| 0076| 0312| 0595|
0022|2007/05/22 05:38| 04 | 287| 044| 0284| 0032| 0215| 0357|
0021|2007/05/21 19:08| 04 | 109| 044| 0219| 0062| 0162| 0378|
0020|2007/05/20 09:38| 01 | 210| 034| 0290| 0026| 0249| 0347|
0019|2007/05/19 19:38| 01 | 123| 024| 0271| 0019| 0231| 0297|
0018|2007/05/17 21:38| 03 | 133| 016| 0260| 0006| 0249| 0271|
0017|2007/05/16 06:08| 03 | 094| 026| 0260| 0034| 0227| 0328|
0016|2007/05/15 23:38| 03 | 062| 042| 0227| 0035| 0158| 0284|
0015|2007/05/15 20:38| 05 | 069| 116| 0342| 0044| 0249| 0446| II
0014|2007/05/14 20:38| 01 | 062| 026| 0215| 0003| 0211| 0223|
0013|2007/05/14 18:38| 03 | 066| 058| 0249| 0016| 0215| 0284|
0012|2007/05/09 19:08| 03 | 107| 064| 1136| 0174| 0961| 1562|
0011|2007/05/09 04:38| 03 | 084| 018| 0198| 0008| 0183| 0208|
0010|2007/05/09 04:38| 03 | 087| 060| 0265| 0012| 0240| 0297|
0009|2007/05/07 16:38| 03 | 088| 010| 0454| 0098| 0304| 0624|
0008|2007/05/06 02:08| 03 | 088| 046| 0390| 0094| 0223| 0543|
0007|2007/05/05 06:08| 02 | 096| 014| 0380| 0109| 0215| 0568|
0006|2007/05/03 11:08| 05 | 310| 022| 0206| 0054| 0117| 0320|
0005|2007/05/03 04:08| 03 | 295| 008| 0240| 0020| 0211| 0265|
0004|2007/05/02 22:38| 01 | 259| 024| 0240| 0031| 0195| 0304|
0003|2007/05/02 22:38| 02 | 287| 028| 0250| 0016| 0219| 0265|
0002|2007/05/01 15:38| 03 | 095| 012| 0271| 0003| 0271| 0277|
0001|2007/05/01 07:08| 01 | 201| 012| 0543| 0043| 0480| 0595|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2007/05/21 08:08| 02 | 295| 016| 0337| 0061| 0271| 0480|
0002|2007/05/14 14:08| 02 | 323| 352| 1785| 0000| 1785| 1785| IV
0001|2007/05/09 19:08| 04 | 282| 270| 1388| 0000| 1388| 1388| III
#EOF
cmecat.txt
|
 |