:Issued: Tue Oct 23 14:01:31 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.20 | Factor : 5 | Minimal CME width: 5
#
first cor2: 2007/07/31 00:08:34.438 20070731_000730_04c2B.fts
last cor2: 2007/09/01 23:38:31.783 20070901_233730_04c2B.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0012|2007/08/31 22:08| 05 | 254| 046| 0248| 0017| 0198| 0271|
0011|2007/08/27 09:38| 08 | 082| 030| 0167| 0020| 0132| 0201|
0010|2007/08/21 11:08| 05 | 274| 078| 0357| 0030| 0304| 0446|
0009|2007/08/20 20:08| 02 | 271| 012| 0152| 0010| 0148| 0171|
0008|2007/08/18 00:38| 02 | 097| 012| 0543| 0184| 0260| 0657|
0007|2007/08/12 02:08| 03 | 103| 016| 0390| 0008| 0378| 0403|
0006|2007/08/11 12:08| 02 | 308| 006| 0486| 0212| 0135| 0694|
0005|2007/08/10 18:38| 02 | 300| 010| 0253| 0724| 0120| 1785|
0004|2007/08/10 08:08| 02 | 295| 008| 0480| 0429| 0152| 1136|
0003|2007/08/08 17:07| 02 | 118| 014| 0189| 0028| 0138| 0219|
0002|2007/08/08 13:37| 05 | 091| 028| 0211| 0016| 0201| 0254|
0001|2007/07/31 10:38| 02 | 088| 018| 0290| 0034| 0245| 0347|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2007/08/08 04:37| 01 | 290| 010| 0416| 0037| 0367| 0480|
#EOF
cmecat.txt
|
 |