:Issued: Wed Oct 17 12:36:04 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.20 | Factor : 5 | Minimal CME width: 5
#
first cor2: 2008/06/30 00:08:26.005 20080630_000754_04c2B.fts
last cor2: 2008/08/01 23:38:32.326 20080801_233754_04c2B.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0012|2008/08/01 01:08| 02 | 304| 010| 0156| 0023| 0122| 0192|
0011|2008/08/01 01:08| 02 | 342| 042| 0156| 0016| 0124| 0189|
0010|2008/07/31 07:38| 08 | 104| 046| 0265| 0028| 0208| 0297|
0009|2008/07/31 01:08| 03 | 075| 008| 0490| 0021| 0462| 0520|
0008|2008/07/29 06:08| 02 | 076| 010| 0135| 0012| 0117| 0156|
0007|2008/07/21 12:08| 02 | 259| 020| 0439| 0075| 0271| 0499|
0006|2008/07/07 22:08| 02 | 130| 018| 0357| 0106| 0122| 0520|
0005|2008/07/07 19:38| 02 | 216| 070| 0308| 0014| 0284| 0347|
0004|2008/07/06 14:38| 03 | 114| 022| 0324| 0035| 0249| 0390|
0003|2008/07/05 20:38| 02 | 113| 008| 0328| 0095| 0255| 0499|
0002|2008/07/01 07:08| 02 | 301| 008| 0231| 0867| 0173| 1785|
0001|2008/06/30 18:08| 03 | 300| 010| 0195| 0027| 0150| 0223|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2008/07/26 15:08| 03 | 323| 352| 1785| 0000| 1785| 1785| IV
0003|2008/07/26 11:08| 01 | 018| 014| 0480| 0000| 0480| 0480|
0002|2008/07/15 17:38| 04 | 250| 006| 0215| 0000| 0215| 0215|
0001|2008/07/05 01:38| 02 | 323| 352| 1785| 0000| 1785| 1785| IV
#EOF
cmecat.txt
|
 |