:Issued: Fri Oct 19 12:06:36 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.20 | Factor : 5 | Minimal CME width: 5
#
first cor2: 2009/03/31 00:07:50.959 20090331_000730_04c2B.fts
last cor2: 2009/05/01 23:37:58.635 20090501_233730_04c2B.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0011|2009/04/23 08:07| 02 | 085| 016| 0165| 0012| 0158| 0195|
0010|2009/04/23 01:07| 06 | 069| 064| 0324| 0068| 0173| 0431|
0009|2009/04/23 00:07| 10 | 082| 058| 0186| 0058| 0130| 0337|
0008|2009/04/17 16:37| 06 | 064| 086| 0290| 0071| 0183| 0480|
0007|2009/04/11 07:37| 09 | 084| 030| 0200| 0024| 0178| 0255|
0006|2009/04/10 02:37| 04 | 323| 352| 1249| 0196| 1041| 1562| IV
0005|2009/04/09 02:07| 04 | 068| 022| 0195| 0010| 0176| 0211|
0004|2009/04/08 08:37| 03 | 218| 026| 0715| 0110| 0480| 0781|
0003|2009/04/03 07:07| 03 | 119| 012| 0178| 0006| 0171| 0189|
0002|2009/04/03 04:07| 05 | 075| 032| 0150| 0020| 0109| 0173|
0001|2009/04/03 02:37| 07 | 082| 022| 0166| 0008| 0148| 0178|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2009/04/15 09:07| 04 | 323| 352| 1785| 0000| 1785| 1785| IV
0004|2009/04/15 02:07| 03 | 035| 208| 1785| 0000| 1785| 1785| III
0003|2009/04/14 18:07| 01 | 043| 028| 1785| 0000| 1785| 1785|
0002|2009/04/14 18:07| 02 | 229| 164| 1785| 0000| 1785| 1785| II
0001|2009/04/07 23:37| 06 | 037| 204| 1923| 0000| 1923| 1923| III
#EOF
cmecat.txt
|
 |