:Issued: Mon Oct 22 11:15:13 2012
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: SECCHI| Detector: cor2
# Threshold : 0.20 | Factor : 5 | Minimal CME width: 5
#
first cor2: 2009/12/31 00:24:38.288 20091231_002400_04c2B.fts
last cor2: 2010/02/01 23:54:49.045 20100201_235400_04c2B.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# mindv: lowest velocity detected within the CME
# maxdv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0025|2010/02/01 17:24| 05 | 243| 056| 0337| 0007| 0320| 0347|
0024|2010/01/31 03:24| 02 | 244| 022| 0390| 0049| 0312| 0446|
0023|2010/01/29 01:24| 02 | 068| 034| 0471| 0086| 0271| 0595|
0022|2010/01/27 21:24| 02 | 065| 024| 0278| 0040| 0231| 0357|
0021|2010/01/26 00:24| 01 | 037| 028| 1041| 0521| 0135| 1785|
0020|2010/01/23 20:24| 07 | 064| 026| 0164| 0016| 0128| 0189|
0019|2010/01/22 00:24| 00 | 038| 026| 1302| 0477| 0320| 1785|
0018|2010/01/18 22:24| 02 | 114| 030| 0357| 0049| 0260| 0431|
0017|2010/01/18 16:24| 04 | 260| 006| 0652| 0256| 0260| 0961|
0016|2010/01/17 18:54| 01 | 255| 012| 0579| 0183| 0328| 0833|
0015|2010/01/17 09:54| 00 | 097| 012| 0258| 0004| 0250| 0265|
0014|2010/01/17 04:24| 04 | 098| 066| 0500| 0146| 0265| 0781|
0013|2010/01/15 04:24| 02 | 089| 008| 0269| 0065| 0198| 0378|
0012|2010/01/13 08:24| 01 | 092| 030| 0227| 0028| 0178| 0255|
0011|2010/01/12 14:24| 02 | 299| 012| 0625| 0074| 0520| 0694|
0010|2010/01/10 06:54| 08 | 067| 084| 0260| 0614| 0148| 1785|
0009|2010/01/08 03:24| 05 | 080| 010| 0194| 0009| 0181| 0204|
0008|2010/01/07 13:24| 02 | 079| 024| 0231| 0025| 0186| 0265|
0007|2010/01/07 11:54| 02 | 075| 016| 0231| 0041| 0173| 0265|
0006|2010/01/07 06:24| 06 | 081| 044| 0162| 0027| 0130| 0235|
0005|2010/01/03 08:24| 01 | 265| 012| 0290| 0020| 0265| 0328|
0004|2010/01/01 18:24| 02 | 038| 018| 0500| 0129| 0378| 0735|
0003|2010/01/01 15:24| 04 | 275| 008| 0208| 0044| 0122| 0235|
0002|2010/01/01 00:24| 01 | 039| 024| 0961| 0051| 0892| 1041|
0001|2009/12/31 18:24| 01 | 217| 012| 0278| 0038| 0245| 0357|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0014|2010/01/26 23:54| 03 | 028| 214| 1785| 0000| 1785| 1785| III
0013|2010/01/25 23:54| 02 | 200| 182| 1785| 0000| 1785| 1785| III
0012|2010/01/24 23:54| 01 | 029| 220| 1785| 0000| 1785| 1785| III
0011|2010/01/22 00:24| 02 | 200| 182| 1785| 0000| 1785| 1785| III
0010|2010/01/17 07:24| 01 | 299| 008| 0227| 0038| 0176| 0277|
0009|2010/01/14 00:24| 03 | 310| 360| 1785| 0000| 1785| 1785| IV
0008|2010/01/10 12:24| 03 | 211| 168| 1785| 0000| 1785| 1785| II
0007|2010/01/10 11:54| 03 | 025| 224| 1785| 0000| 1785| 1785| III
0006|2010/01/06 01:24| 08 | 323| 352| 0833| 0000| 0833| 0833| IV
0005|2010/01/01 23:54| 01 | 270| 014| 0308| 0018| 0284| 0337|
0004|2010/01/01 23:54| 02 | 027| 220| 1785| 0000| 1785| 1785| III
0003|2010/01/01 19:54| 01 | 269| 012| 0201| 0001| 0201| 0204|
0002|2010/01/01 08:54| 01 | 256| 022| 0337| 0027| 0277| 0378|
0001|2010/01/01 00:24| 02 | 212| 166| 1785| 0000| 1785| 1785| II
#EOF
cmecat.txt
|
 |