Planned Schedule Block Usage for 2 weeks following switch to 240kbps on Behind

There are two plots, one for the week 2009/12 07-13, and one for 14-20. Key to plots: What block is used is represented by the color of the + symbols plotted on the bottom. The diamond symbol indicates SSR 2 block. Vertical red/blue dashed lines indicate start/stop of playback. These plots were generated using preliminary schedules from the MOC, which had 15 min. less instrument playback time than we actually expect.

SSR1 Usage
Schedules for 2009-12-08 thru 2009-12-14  Daily Av MB scheduled = 367 Played Back = 398
Date       DOY SPB  EPB  EPB-EPB pbtime rate MB/pb MB/sch  MB/left SSR1% %aftpb SSR2MB/pb
2009-12-08 342 0159 0355 16:05   01:56   240  140  298         0    042  022     10
2009-12-08 342 1519 2005 16:09   04:45   240  345  296       159    064  015     25
2009-12-09 343 1454 2005 24:00   05:10   240  375  443       112    078  025     28
2009-12-10 344 1454 2005 24:00   05:10   240  375  443       182    088  035     28
2009-12-11 345 0659 1135 15:30   04:35   240  333  285       252    076  028     25
2009-12-11 345 2044 0230 14:55   05:45   240  417  275       206    068  008     31
2009-12-12 346 1449 2005 17:34   05:15   240  381  324        65    055  001     28
2009-12-13 347 2119 0305 31:00   05:45   240  417  573         9    082  023     31

SSR1 Usage
Schedules for 2009-12-13 thru 2009-12-19  Daily Av MB scheduled = 401 Played Back = 419
Date       DOY SPB  EPB  EPB-EPB pbtime rate MB/pb MB/sch  MB/left SSR1% %aftpb SSR2MB/pb
2009-12-13 347 2119 0305 31:00   05:45   240  417  573         9    082  023     31
2009-12-14 348 1424 2010 17:05   05:45   240  417  316       165    068  009     31
2009-12-15 349 1424 2010 24:00   05:45   240  417  443        66    072  013     31
2009-12-16 350 1529 2010 24:00   04:41   240  339  443        94    076  028     25
2009-12-17 351 1414 2000 23:49   05:45   240  417  438       199    090  031     31
2009-12-18 352 0514 0900 13:00   03:45   240  272  239       222    065  026     20
2009-12-18 352 1629 2015 11:15   03:45   240  272  207       190    056  017     20
2009-12-19 353 2029 0145 29:30   05:15   240  381  545       126    095  041     28

SSR1 Usage
Downlink rate =      240
Playback (Hrs) = 05:40
Schedules for 2009-09-27 thru 2009-10-04  Daily Av MB scheduled = 397 Played Back = 410
Date       DOY SPB  EPB  EPB-EPB pbtime rate MB/pb MB/sch  MB/left SSR1% %aftpb SSR2MB/pb
2009-09-27 270 1628 2208 28:30   05:39   240  410  527         0    074  016     30
2009-09-28 271 1103 1643 18:35   05:40   240  410  343       118    065  007     30
2009-09-29 272 1143 1723 24:39   05:39   240  410  455        52    071  013     30
2009-09-29 272 2208 0348 10:24   05:39   240  410  240        99    048  000    100
2009-09-30 273 0923 1503 11:15   05:39   240  410  246         0    034  000    100
2009-10-01 274 1713 2253 31:50   05:39   240  410  592         0    083  025     30
2009-10-02 275 1113 1653 18:00   05:39   240  410  332       183    073  014     30
2009-10-03 276 0343 0923 16:30   05:39   240  410  304       106    058  000     30
2009-10-04 277 0853 1433 29:09   05:39   240  410  539         1    076  018     30

SSR Usage
Downlink rate =      240
Playback (Hrs) = 05:40
Schedules for 2009-10-04 thru 2009-10-11  Daily Av MB scheduled = 396 Played Back = 410
Date       DOY SPB  EPB  EPB-EPB pbtime rate MB/pb MB/sch  MB/left SSR1% %aftpb SSR2MB/pb
2009-10-04 277 0853 1433 29:09   05:39   240  410  539         1    076  018     30
2009-10-05 278 0908 1448 24:15   05:39   240  410  448       131    082  023     30
2009-10-06 279 1103 1643 25:55   05:40   240  410  458       170    089  030     30
2009-10-07 280 1608 2148 29:04   05:39   240  410  482       220    099  041     30
2009-10-08 281 1108 1648 19:00   05:39   240  410  350       293    091  033     30
2009-10-09 282 1403 1943 26:55   05:40   240  410  467       234    099  041     30
2009-10-10 283 0908 1448 19:04   05:39   240  410  351       292    091  033     30
2009-10-10 283 2353 0533 14:45   05:39   240  410  271       235    071  013     30
2009-10-11 284 0908 1448 09:15   05:39   240  410  200        98    042  000    100