HI-1A
February | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
March | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
April | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
May | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
June | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
July | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
August | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
September | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
October | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
November | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
December | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
HI-1B
February | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
March | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
April | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
May | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
June | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
July | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
August | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
September | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
October | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
November | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
December | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
HI-2A
February | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
March | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
April | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
May | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
June | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
July | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
August | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
September | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
October | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
November | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
December | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
HI-2B
February | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
March | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
April | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
May | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
June | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
July | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
August | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
September | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
October | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
November | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |
December | Save Set | Plots: | Monthly | Week | 1 | 2 | 3 | 4 | 5 | Report |