Date | Event | Done |
---|---|---|
07 Oct 2016 | Maint Mode (40) & Recovery | X |
09 Sep 2016 | Maint Mode (39) & Recovery | X |
01 Jun 2016 | Maint Mode (38) & Recovery | X |
10 Jan 2016 | Maint Mode (37) & Recovery | X |
31 Dec 2015 | Nominal Operations | |
24 Sep 2015 | 1st Sidelobe Observing | X |
14 Jul 2015 | 2nd Sidelobe Observing | X |
22 Mar 2015 | Solar conjunction period No Obs | X |
04 Jan 2015 | 2nd sidelobe Observing Plan | X |
20 Aug 2014 | Start 1st Sidelobe Observing Plan | X |
11 Aug 2014 | Maint Mode (36) & Recovery | X |
11 Jul 2014 | Power On sidelobe test done | X |
06 Jul 2014 | Power Off for sidelobe test | X |
15 May 2014 | Maint Mode (35) & Recovery | X |
05 Apr 2014 | Maint Mode (34) & Recovery | X |
14 Feb 2014 | Maint Mode (33) & recovery | X |
01 Nov 2013 | Maint Mode (32) & Recovery | X |
07 Aug 2013 | Maint Mode (31) & Recovery | X |
05 Jul 2013 | Maint Mode (30) & Recovery | X |
15 Apr 2013 | Maint Mode (29) & Recovery | X |
08 Jun 2012 | Maint Mode (28) & Recovery | X |
09 Mar 2012 | Maint Mode (27) & Recovery | X |
02 Jan 2012 | Maint Mode (26) & Recovery | X |
23 Nov 2011 | Maint Mode (25) & Recovery | X |
18 Nov 2011 | Maint Recovery | X |
17 Nov 2011 | Maint Mode (24) | X |
22 Aug 2011 | Maint Mode (23) & Recovery | X |
30 May 2011 | Maint Mode (22) | X |
20 Jan 2011 | FSW 5.16 IP module | X |
11 Jan 2011 | Maint Mode & Recovery (21) | X |
02 Jan 2011 | Maint Mode & Recovery (20) | X |
04 Dec 2010 | Recovery from Maint Mode | X |
03 Dec 2010 | Maint Mode (19) | X |
24 Nov 2010 | Maint Mode & Recovery (18) | X |
22 May 2010 | Maint Mode & Recovery (17) | X |
28 Apr 2010 | Recovery from Maint Mode | X |
27 Apr 2010 | Maint Mode (16) | X |
16 Nov 2009 | Recovery from Maint Mode | X |
15 Nov 2009 | Maint Mode (15) | X |
24 Oct 2009 | Maint Mode & Recovery (14) | X |
29 Sep 2009 | Recovery from Maint Mode | X |
28 Sep 2009 | Maint Mode (13) | X |
21 Aug 2009 | FSW 5.14 IP Module | X |
21 Aug 2009 | Recovery from Maint Mode | X |
20 Aug 2009 | Maint Mode (12) | X |
04 Aug 2009 | Powered down for SC Software reboot | X |
20 May 2009 | Maint Mode (11) | X |
06 May 2009 | Recovery from maint mode | X |
05 May 2009 | Maint Mode (10) | X |
11 Mar 2009 | Recovery from Maint Mode | X |
10 Mar 2009 | Maint Mode (9) | X |
24 Jan 2009 | Recovery from Maint Mode (8) | X |
2 Dec 2008 | Stepped Calib Roll | X |
30 Sep 2008 | Stepped Calib Roll | X |
11 Sep 2008 | Maint Mode (7) | X |
01 Aug 2008 | Solar Eclipse | X |
24 Jul 2008 | SSR 2 Solar Eclipse Test | X |
07 Jul 2008 | GT calib | X |
30 Jun 2008 | GT calib | X |
24 Jun 2008 | Stepped Calib Roll | X |
09 Apr 2008 | FSW 5.08 IP Module | X |
01 Apr 2008 | Stepped Calib Roll | X |
24 Jan 2008 | Recovery from Maint Mode 6 | X |
20 Jan 2008 | Campaign #2 End | X |
10 Jan 2008 | JOP 200 - EUVI ROI | X |
07 Jan 2008 | Campaign #2 Start | X |
03 Jan 2008 | Stepped Cal Roll | X |
18 Dec 2007 | EUVI ROI test | X |
26 Nov 2007 | FSW 5.07 IP module + ROI tst | X |
01 Nov 2007 | FSW 5.06 IP module | X |
25 Oct 2007 | Recovery from Maint Mode 5 | X |
23 Oct 2007 | Maint Mode | X |
22 Oct 2007 | SWAVES 90/270 S/C Roll | X |
03 Oct 2007 | Recovery from Maint Mode 4 | X |
02 Oct 2007 | Maint Mode | X |
01 Oct 2007 | FSW 5.05 IP module | X |
17 Aug 2007 | FSW 5.04 | X |
16 Jun 2007 | Recovery from Maint Mode 3 | X |
30 May 2007 | FSW 5.03 | X |
17 May 2007 | SECCHI Campaign end | X |
04 May 2007 | SECCHI Campaign start | X |
30 Apr 2007 | Start Unattended tracks | X |
28 Mar 2007 | LMSAL synoptic | X |
18 Mar 2007 | Recovery from maint Mode 2 | X |
15 Mar 2007 | Coincident Roll 180 | x |
13 Mar 2007 | Coincident Roll 90/270 | X |
20 Feb 2007 | Stepped calibration roll | X |
15 Feb 2007 | S/C EUVI off-point | X |
13 Feb 2007 | GT/EUVI flat-field off-point | X |
25 Jan 2007 | Recovery from Maint Mode 1 | X |
18 Dec 2006 | Flight Software Patch 5.01 | X |
15 Dec 2006 | Lunar swingby | X |
13 Dec 2006 | HI door open | X |
12 Dec 2006 | P4 - last phasing orbit | X |
08 Dec 2006 | Synoptic-lite schedule | X |
07 Dec 2006 | Space Weather TM start | X |
06 Dec 2006 | GT offpoint cal | X |
04 Dec 2006 | SECCHI-A Doors Open | X |
26 Nov 2006 | A3plus finite burn | X |
21 Nov 2006 | COR 2 Decon Heater Off | X |
17 Nov 2006 | P2 finite burn | X |
14 Nov 2006 | A2plus finite burn | X |
08 Nov 2006 | Transit of Mercury | X |
02 Nov 2006 | E2 burn | X |
27 Oct 2006 | SECCHI turn on | X |
25 Oct 2006 | Launch from KSC, Florida | X |
14 Oct 2006 | Launch Rehearsal | X |
12 Oct 2006 | Functional Test | X |
2024 Geomagnetic Storms
In May 2024, Earth experienced some of the most intense geomagnetic storms seen in recent years. Solar eruptions that led to these storms were imaged by the SECCHI HI-2 camera on NASA STEREO-A. This image sequence shows the large CME front passing over Earth (far left, not to scale) along with concurrent Kp observations, which shows the Earth's geomagnetic response to the event.
Observations from the SECCHI HI-2 camera on May 12, 2024 (top), along with the concurrent "kp" geomagnetic activity index (lower). The location of Earth is as indicated on the left of the animation. [Credits: NASA/NRL/STEREO]