Compression – File Sizes
IP Function | Compressed image size (Bytes) | COMPFACT 2Kx2K | COMPFACT 1Kx1K | COMPFACT 512x512 | COMPFACT 256x256 |
---|---|---|---|---|---|
Icer0 | 2000000 | 4.2 | 1.0 | 0.3 | 0.1 |
Icer1 | 1000000 | 8.4 | 2.1 | 0.5 | 0.1 |
Icer2 | 800000 | 10.5 | 2.6 | 0.7 | 0.2 |
Icer3 | 600000 | 14.0 | 3.5 | 0.9 | 0.2 |
Icer4 | 400000 | 21.0 | 5.2 | 1.3 | 0.3 |
Icer5 | 300000 | 28.0 | 7.0 | 1.7 | 0.4 |
Icer6 | 200000 | 41.9 | 10.5 | 2.6 | 0.7 |
Icer7 | 100000 | 83.9 | 21.0 | 5.2 | 1.3 |
Icer8 | 50000 | 167.8 | 41.9 | 10.5 | 2.6 |
Icer9 | 12000 | 699.1 | 174.8 | 43.7 | 10.9 |
Icer10 | 10000 | 838.9 | 209.7 | 52.4 | 13.1 |
Icer11 | 6000 | 1398.1 | 349.5 | 87.4 | 21.8 |
Notes
- H-Compress and ICER Parameters from wavelet.img v 1.11
- EUVI 20061206_165155_n4euA.fts -&ggt; euvi.img 2176 rows 2048 cols
- EUVI 2x2 binned version euvi2x.img 1024 x 1088
- COR 1 20061206_165624_n4c1A.fts -> cor1.img 2176 rows 2048 cols
- COR 1 2x2 binned version cor12x.img 1024 x 1088
- COR 1 2x2 binned version divided by 4 cor12x-div4.img 1024x1088
- COR 2 20061206_165729_n4c2A.fts -> cor2.img 2176 rows 2048 cols
- COR 2 2x2 binned version cor22x.img 1024 x 1088
- HI-1 20061230 - 6C30012Q.425 1024 x 1024 x 4 bytes
- HI-2 20061230 - 6C300130.434 1024 x 1024 x 4 bytes
- TM Bytes = estimated size including packet headers and image headers and trailers
- CF = compression Factor for PT purposes = (2*2176 * 20248)/(TM bytes)
- CF is the actual value needed as input to the planning tool