Date | Event | Done |
---|---|---|
01 Oct 2014 | Transmit lock lost during sidelobe test | | |
05 Sep 2014 | Maint Mode 23 & Recovery | X |
07 Jun 2014 | Maint Mode 22 & Recovery | X |
06 Jan 2014 | Door opened | X |
05 Jan 2014 | IMU problem Emergency Door close | X |
23 Aug 2013 | Recovery 21 | X |
22 Aug 2013 | Maint Mode 21 | X |
29 Apr 2013 | Maint Mode 20 & recovery | X |
10 Dec 2012 | Maint Mode 19 & recovery | X |
03 Nov 2012 | Maint Mode 18 & Recovery | X |
03 Sep 2012 | Maint Mode 17 & Recovery | X |
04 May 2011 | Maint Mode 16 & Recovery | X |
13 Jan 2011 | FSW 5.16 IP module | X |
29 Jul 2010 | Maint Mode 15 and Recovery | X |
20 Feb 2010 | Recovery from Maint Mode | X |
19 Feb 2010 | Maint Mode 14 | X |
11 Feb 2010 | Maint Mode 13 and Recovery | X |
05 Jan 2010 | Maint Mode(ICER) 12 and Recovery | X |
24 Oct 2009 | Maint Mode 11 | X |
19 Oct 2009 | Maint Mode 10 | X |
24 Aug 2008 | FSW 5.14 IP module | X |
12 Aug 2009 | Recovery from Maint Mode 9 | X |
07 Aug 2009 | Recovery from Maint Mode 8 | X |
06 Aug 2009 | Maint mode | X |
13 May 2009 | Ops mode S/C G&C upgrade | X |
12 May 2009 | S/C G&C upgrade poweroff | X |
6 Mar 2009 | Recovery from Maint Mode 7 | X |
26 Aug 2008 | Stepped Calib Roll | X |
01 Aug 2008 | Solar Eclipse | X |
24 Jul 2008 | SSR 2 Solar Eclipse Test | X |
07 Jul 2008 | EUVI/GT calib | X |
30 Jun 2008 | EUVI/GT calib | X |
20 May 2008 | Stepped Calib Roll | X |
09 Apr 2008 | FSW 5.08 IP module | X |
29 Feb 2008 | Recovery from Maint Mode 6 | X |
19 Feb 2008 | Stepped Calib Roll | X |
20 Jan 2008 | Campaign #2 End | X |
14 Jan 2008 | Recovery from Maint Mode 5 | X |
07 Jan 2008 | Campaign #2 Start | X |
18 Dec 2007 | EUVI ROI test | X |
26 Nov 2007 | FSW 5.07 IP module + ROI tst | X |
01 Nov 2007 | FSW 5.06 IP module | X |
22 Oct 2007 | SWAVES 90/270 roll | X |
04 Oct 2007 | FSW 5.05 IP Module | X |
01 Oct 2007 | Recovery from Maint Mode 4 | X |
30 Sep 2007 | Maint Mode | X |
01 Sep 2007 | Recovery from Maint Mode 3 | X |
08 Aug 2007 | FSW 5.04 | X |
25 Jul 2007 | COR 2 summing test | X |
01 Jul 2007 | Recovery from Maint Mode 2 | X |
06 Jun 2007 | Recovery from Maint Mode 1 | X |
30 May 2007 | FSW 5.03 | X |
17 May 2007 | SECCHI Campaign end | X |
04 May 2007 | SECCHI Campaign start | X |
30 Apr 2007 | Start unattended tracks | X |
28 Mar 2007 | LMSAL synoptic | X |
15 Mar 2007 | Coincident Roll 180 | X |
13 Mar 2007 | Coincident Roll 90/270 | X |
28 Feb 2007 | FSW 5.01.05 IP changed | X |
25 Feb 2007 | Lunar Transit | X |
06 Feb 2007 | Stepped calibration roll | X |
05 Feb 2007 | EUVI flat field off-point | X |
11 Jan 2007 | HI Door open | X |
08 Jan 2007 | Spacecraft manuver | X |
26 Dec 2006 | Flight Software 5.01 | X |
21 Dec 2006 | Possible S1+ manuver | X |
15 Dec 2006 | Lunar swingby | X |
13 Dec 2006 | SCIP-B doors open | X |
12 Dec 2006 | P4 - last phasing orbit | X |
07 Dec 2006 | Spaceweather TM starts | X |
06 Dec 2006 | A4+ burn | X |
27 Nov 2006 | A3plus finite burn | X |
17 Nov 2006 | P2 finite burn | X |
15 Nov 2006 | A2plus finite burn | X |
08 Nov 2006 | Transit of Mercury | X |
02 Nov 2006 | E2 finite burn | X |
27 Oct 2006 | SECCHI turn on | X |
25 Oct 2006 | Launch from KSC, Florida | X |
14 Oct 2006 | Launch Day Rehearsal | X |
12 Oct 2006 | Functional Test | X |
23 Jun 2006 | Launch Sim | X |
16 Jun 2006 | Mission Sim 3.2 | X |
10 Jun 2006 | COR 2 CPT | X |
09 Jun 2006 | COR 1 Objective changeout | X |
2024 Geomagnetic Storms
In May 2024, Earth experienced some of the most intense geomagnetic storms seen in recent years. Solar eruptions that led to these storms were imaged by the SECCHI HI-2 camera on NASA STEREO-A. This image sequence shows the large CME front passing over Earth (far left, not to scale) along with concurrent Kp observations, which shows the Earth's geomagnetic response to the event.
Observations from the SECCHI HI-2 camera on May 12, 2024 (top), along with the concurrent "kp" geomagnetic activity index (lower). The location of Earth is as indicated on the left of the animation. [Credits: NASA/NRL/STEREO]