Worksheet for increased COR 2 cadence
Assumes 1024x1024 COR 2 Double images with Icer6 compression and replacing the polarized sequence with Double.
Table showing relative Icer compression factors is here.
MB/day for blocks in use
MB/day | ID | Cadence (minutes) & Compr | w/SSR 2 | extra MB/day for COR 2 10min. cadence | extra MB/day for COR 2 5min. cadence |
---|---|---|---|---|---|
450 | 120kbps/12 | = 160kbps/16 below | -28.8 | 0 | |
388 | 120kbps/14 | = 160kbps/18 below | 0 | 28.8 | |
282 | 120kbps/19 | = 160kbps/24 below | 0 | 28.8 | |
241 | 120kbps/23 | = 160kbps/30 below | 7.2 | 36 | |
201 | 120kbps/27 | 7.2 | 36 |
See details on synoptic program here. The size of COR 2 images for 120kbps/12 is 2048x2048 Icer3. This changes to 1024x1024 Icer6 with 120kbps/14.
Block for Comet C/2011 W3 Lovejoy (SSR 1 & SSR 2)
111213_1.bsf as run
Cadence (minutes) | Compr | Exptime | |
---|---|---|---|
EUVI 195 | 5 | Icer3 | 8 |
EUVI 304 | 20 | Icer0 | 4 |
EUVI 304 sub | 20 | Rice | 4 |
EUVI 284 | 20 | Icer0 | 32 |
EUVI 284 sub | 20 | Rice | 32 |
EUVI 171 | 15 | Icer0 | 4 |
EUVI 171 sub | 2.5 | Rice | 8 |
COR 2 IMG | 15 | Icer6 | 6 |
COR 2 SEQ | 60 | Icer6 | 6 |
COR 1 SEQ | 5 | Icer7 | 1.5* |
HI 1 | 40 | Rice | 1200 |
HI 2 | 120 | Rice | 4950 |
* B is 1.7 sec